Xiaomi 12 Pro
0
(0)
6.73 inches
LTPO AMOLED
50 MP
8K@24fps
8-12 GB RAM
Snapdragon 8 Gen 1
4600 mAh
Fast charging 120W
Get the latest creative news from FooBar about art, design and business.
6.73 inches
LTPO AMOLED
50 MP
8K@24fps
8-12 GB RAM
Snapdragon 8 Gen 1
4600 mAh
Fast charging 120W
6.73 inches
LTPO AMOLED
50 MP
8K@24fps
8-12 GB RAM
Snapdragon 8 Gen 1
4600 mAh
Fast charging 120W
1440 x 3200 pixels,(~521 ppi density)
32 MP (1080p@60fps)
Android 12, MIUI 13
GSM / CDMA / HSPA / EVDO / LTE / 5G
Xiaomi 12 Pro
| Launch | ||
|---|---|---|
| Announced : | 2021, December 28 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2021, December 28 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 163.6 x 74.6 x 8.2 mm (6.44 x 2.94 x 0.32 in) | |
| Weight | 204 g or 205 g (7.20 oz) | |
| Build | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | Unknown | |
| DISPLAY | ||
|---|---|---|
| Screen type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) | |
| Screen size | 6.73 inches, (~89.6% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels,(~521 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| PLATFORM | ||
|---|---|---|
| OS | Android 12, MIUI 13 | |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.00 GHz) | |
| GPU | Adreno 730 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 128GB, 256GB | |
| RAM | 8GB, 12GB | |
| Card slot | No | |
| CAMERA | ||
|---|---|---|
| Main camera | 50 MP, f/1.9, 24mm (wide), 1/1.28″, 1.22µm, Dual Pixel PDAF, OIS Video: 8K@24fps (HDR), 4K@30/60fps (HDR10+) | |
| Selfie camera | 32 MP (1080p@60fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e (market dependent) | |
| Bluetooth | 5.2, A2DP, LE | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 2.0, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer, color spectrum | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | No | |
| Loudspeaker | Yes, with stereo speakers (4 speakers) | |
| BATTERY | ||
|---|---|---|
| Battery | Li-Po 4600 mAh, non-removable | |
| Charging | Fast charging 120W, 100% in 18 min (advertised) | |
| price summary | ||
|---|---|---|
| USA | $ 989 | |
| Europe | € 959 | |
| India | - | |
| Nigeria | ₦ | |
| Kenya | Ksh | |
| South Africa | ZAR | |
How much do you like this phone?
Click on a star to rate it!
Average rating 0 / 5. Vote count: 0
No votes so far! Be the first to rate this post.
| Launch | ||
|---|---|---|
| Announced : | 2021, December 28 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2021, December 28 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 163.6 x 74.6 x 8.2 mm (6.44 x 2.94 x 0.32 in) | |
| Weight | 204 g or 205 g (7.20 oz) | |
| Build | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | Unknown | |
| DISPLAY | ||
|---|---|---|
| Screen type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) | |
| Screen size | 6.73 inches, (~89.6% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels,(~521 ppi density) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | Corning Gorilla Glass Victus | |
| PLATFORM | ||
|---|---|---|
| OS | Android 12, MIUI 13 | |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.00 GHz) | |
| GPU | Adreno 730 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 128GB, 256GB | |
| RAM | 8GB, 12GB | |
| Card slot | No | |
| CAMERA | ||
|---|---|---|
| Main camera | 50 MP, f/1.9, 24mm (wide), 1/1.28″, 1.22µm, Dual Pixel PDAF, OIS Video: 8K@24fps (HDR), 4K@30/60fps (HDR10+) | |
| Selfie camera | 32 MP (1080p@60fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e (market dependent) | |
| Bluetooth | 5.2, A2DP, LE | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 2.0, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer, color spectrum | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | No | |
| Loudspeaker | Yes, with stereo speakers (4 speakers) | |
| BATTERY | ||
|---|---|---|
| Battery | Li-Po 4600 mAh, non-removable | |
| Charging | Fast charging 120W, 100% in 18 min (advertised) | |
| price summary | ||
|---|---|---|
| USA | $ 989 | |
| Europe | € 959 | |
| India | - | |
