Xiaomi Redmi K50 Pro
0
(0)
6.67 inches
OLED
108 MP
4K@30fps
8-12GB RAM
Dimensity 9000
5000 mAh
Li-Ion
Get the latest creative news from FooBar about art, design and business.
6.67 inches
OLED
108 MP
4K@30fps
8-12GB RAM
Dimensity 9000
5000 mAh
Li-Ion
6.67 inches
OLED
108 MP
4K@30fps
8-12GB RAM
Dimensity 9000
5000 mAh
Li-Ion
1440 x 3200 pixels,(~526 ppi density)
20 MP (1080p@30/120fps)
Android 12, MIUI 13
GSM / CDMA / HSPA / CDMA2000 / LTE / 5G
Xiaomi Redmi K50 Pro
| Launch | ||
|---|---|---|
| Announced : | 2022, March 17 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2022, March 17 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 163.1 x 76.2 x 8.5 mm | |
| Weight | 201 g (7.09 oz) | |
| Build | Glass front (Gorilla Glass Victus) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IP53, dust and splash resistant | |
| DISPLAY | ||
|---|---|---|
| Screen type | OLED, 120Hz, Dolby Vision, HDR10+, 1200 nits (peak) | |
| Screen size | 6.67 inches,(~86.4% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels,(~526 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| PLATFORM | ||
|---|---|---|
| OS | Android 12, MIUI 13 | |
| Chipset | MediaTek Dimensity 9000 (4 nm) | |
| CPU | Octa-core ((1x3.05 GHz) | |
| GPU | Mali-G710 MC10 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 128GB, 256GB, 512GB | |
| RAM | 8GB, 12GB | |
| Card slot | No | |
| CAMERA | ||
|---|---|---|
| Main camera | 108 MP, (wide) video: 4K@30fps | |
| Selfie camera | 20 MP (1080p@30/120fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspott | |
| Bluetooth | 5.3, A2DP, LE | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 2.0, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | No | |
| Loudspeaker | Yes, with stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | 5000 mAh, non-removable | |
| Charging | Fast charging 120W, 100% in 19 min | |
| price summary | ||
|---|---|---|
| USA | $ 519 | |
| Europe | € 494 | |
| India | ₹ 35 990 | |
| Nigeria | ₦ | |
| Kenya | Ksh | |
| South Africa | ZAR | |
How much do you like this phone?
Click on a star to rate it!
Average rating 0 / 5. Vote count: 0
No votes so far! Be the first to rate this post.
| Launch | ||
|---|---|---|
| Announced : | 2022, March 17 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2022, March 17 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 163.1 x 76.2 x 8.5 mm | |
| Weight | 201 g (7.09 oz) | |
| Build | Glass front (Gorilla Glass Victus) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IP53, dust and splash resistant | |
| DISPLAY | ||
|---|---|---|
| Screen type | OLED, 120Hz, Dolby Vision, HDR10+, 1200 nits (peak) | |
| Screen size | 6.67 inches,(~86.4% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels,(~526 ppi density) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | Corning Gorilla Glass Victus | |
| PLATFORM | ||
|---|---|---|
| OS | Android 12, MIUI 13 | |
| Chipset | MediaTek Dimensity 9000 (4 nm) | |
| CPU | Octa-core ((1x3.05 GHz) | |
| GPU | Mali-G710 MC10 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 128GB, 256GB, 512GB | |
| RAM | 8GB, 12GB | |
| Card slot | No | |
| CAMERA | ||
|---|---|---|
| Main camera | 108 MP, (wide) video: 4K@30fps | |
| Selfie camera | 20 MP (1080p@30/120fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspott | |
| Bluetooth | 5.3, A2DP, LE | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 2.0, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | No | |
| Loudspeaker | Yes, with stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | 5000 mAh, non-removable | |
| Charging | Fast charging 120W, 100% in 19 min | |
| price summary | ||
|---|---|---|
| USA | $ 519 | |
| Europe | € 494 | |
| India | ₹ 35 990 | |
