Xiaomi Redmi Note 11 Pro 5G
0
(0)
6.67 inches
Super AMOLED
108 MP
1080p@30fps
6-8GB RAM
Snapdragon 695
5000 mAh
Li-Ion
Get the latest creative news from FooBar about art, design and business.
6.67 inches
Super AMOLED
108 MP
1080p@30fps
6-8GB RAM
Snapdragon 695
5000 mAh
Li-Ion
6.67 inches
Super AMOLED
108 MP
1080p@30fps
6-8GB RAM
Snapdragon 695
5000 mAh
Li-Ion
1080 x 2400 pixels, 20:9 ratio (~395 ppi density)
16 MP (1080p@30fps)
Android 11, MIUI 13
GSM / HSPA / LTE / 5G
| Launch | ||
|---|---|---|
| Announced : | 2022, January 26 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2022, January 26 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 164.2 x 76.1 x 8.1 mm | |
| Weight | 202 g (7.13 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IP53, dust and splash resistant | |
| DISPLAY | ||
|---|---|---|
| Screen type | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) | |
| Screen size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | ||
|---|---|---|
| OS | Android 11, MIUI 13 | |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 128GB, 256GB | |
| RAM | 6GB, 8GB | |
| Card slot | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main camera | 108 MP, f/1.9, 26mm (wide) Video: 1080p@30fps | |
| Selfie camera | 16 MP (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.1, A2DP, LE | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 2.0, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | Yes | |
| Loudspeaker | Yes, with stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | Li-Po 5000 mAh, non-removable | |
| Charging | Fast charging 67W, 50% in 15 min, 100% in 42 min (advertised) | |
| price summary | ||
|---|---|---|
| USA | $ 324 | |
| Europe | € - | |
| India | ₹ - | |
| Nigeria | ₦ | |
| Kenya | Ksh | |
| South Africa | ZAR | |
How much do you like this phone?
Click on a star to rate it!
Average rating 0 / 5. Vote count: 0
No votes so far! Be the first to rate this post.
| Launch | ||
|---|---|---|
| Announced : | 2022, January 26 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2022, January 26 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 164.2 x 76.1 x 8.1 mm | |
| Weight | 202 g (7.13 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IP53, dust and splash resistant | |
| DISPLAY | ||
|---|---|---|
| Screen type | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) | |
| Screen size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | ||
|---|---|---|
| OS | Android 11, MIUI 13 | |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 128GB, 256GB | |
| RAM | 6GB, 8GB | |
| Card slot | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main camera | 108 MP, f/1.9, 26mm (wide) Video: 1080p@30fps | |
| Selfie camera | 16 MP (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.1, A2DP, LE | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 2.0, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | Yes | |
| Loudspeaker | Yes, with stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | Li-Po 5000 mAh, non-removable | |
| Charging | Fast charging 67W, 50% in 15 min, 100% in 42 min (advertised) | |
| price summary | ||
|---|---|---|
| USA | $ 324 | |
| Europe | € - | |
| India | ₹ - | |
