Xiaomi Redmi Note 11 Pro+ 5G
5
(2)
6.67 inches
Super AMOLED
108 MP
4K@30fps
6-8GB RAM
Dimensity 920
4500 mAh
Li-Ion
Get the latest creative news from FooBar about art, design and business.
6.67 inches
Super AMOLED
108 MP
4K@30fps
6-8GB RAM
Dimensity 920
4500 mAh
Li-Ion
6.67 inches
Super AMOLED
108 MP
4K@30fps
6-8GB RAM
Dimensity 920
4500 mAh
Li-Ion
1080 x 2400 pixels, 20:9 ratio (~395 ppi density)
16 MP (1080p@30fps)
Android 11, MIUI 12.5
GSM / CDMA / HSPA / EVDO / LTE / 5G
| Launch | ||
|---|---|---|
| Announced : | 2021, October 28 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2021, October 28 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 163.7 x 76.2 x 8.3 mm | |
| Weight | 204 g (7.20 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IP53, dust and splash resistant | |
| DISPLAY | ||
|---|---|---|
| Screen type | Super AMOLED, 120Hz, HDR10, 700 nits (HBM), 1200 nits (peak) | |
| Screen size | 6.67 inches, 107.4 cm2 (~86.1% screen-to-body ratio | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | ||
|---|---|---|
| OS | Android 11, MIUI 12.5 | |
| Chipset | MediaTek Dimensity 920 (6 nm) | |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 128GB, 256GB | |
| RAM | 6GB, 8GB | |
| Card slot | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main camera | 108 MP, f/1.9, 26mm (wide) Video: 4K@30fps | |
| Selfie camera | 16 MP (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 2.0, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted) | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | Yes | |
| Loudspeaker | Yes, with stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | Li-Po 4500 mAh, non-removable | |
| Charging | Fast charging 120W, 100% in 15 min (advertised) | |
| price summary | ||
|---|---|---|
| USA | $ 499.00 | |
| Europe | € 359.00 | |
| India | ₹ - | |
| Nigeria | ₦ | |
| Kenya | Ksh | |
| South Africa | ZAR | |
How much do you like this phone?
Click on a star to rate it!
Average rating 5 / 5. Vote count: 2
No votes so far! Be the first to rate this post.
| Launch | ||
|---|---|---|
| Announced : | 2021, October 28 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2021, October 28 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 163.7 x 76.2 x 8.3 mm | |
| Weight | 204 g (7.20 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IP53, dust and splash resistant | |
| DISPLAY | ||
|---|---|---|
| Screen type | Super AMOLED, 120Hz, HDR10, 700 nits (HBM), 1200 nits (peak) | |
| Screen size | 6.67 inches, 107.4 cm2 (~86.1% screen-to-body ratio | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | ||
|---|---|---|
| OS | Android 11, MIUI 12.5 | |
| Chipset | MediaTek Dimensity 920 (6 nm) | |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 128GB, 256GB | |
| RAM | 6GB, 8GB | |
| Card slot | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main camera | 108 MP, f/1.9, 26mm (wide) Video: 4K@30fps | |
| Selfie camera | 16 MP (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 2.0, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted) | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | Yes | |
| Loudspeaker | Yes, with stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | Li-Po 4500 mAh, non-removable | |
| Charging | Fast charging 120W, 100% in 15 min (advertised) | |
| price summary | ||
|---|---|---|
| USA | $ 499.00 | |
| Europe | € 359.00 | |
| India | ₹ - | |
