Motorola Moto G Stylus 5G (2022)
5
(2)
6.8 inches
IPS LCD
50 MP
1080p@60fps
8 RAM
Snapdragon 695
5000 mAh
Fast charging
Get the latest creative news from FooBar about art, design and business.
6.8 inches
IPS LCD
50 MP
1080p@60fps
8 RAM
Snapdragon 695
5000 mAh
Fast charging
6.8 inches
IPS LCD
50 MP
1080p@60fps
8 RAM
Snapdragon 695
5000 mAh
Fast charging
1080 x 2460 pixels (~395 ppi density)
16 MP (1080p@30fps)
Android 12
GSM / HSPA / LTE / 5G
Motorola Moto G Stylus 5G (2022) Specs and price
| Launch | ||
|---|---|---|
| Announced : | 2022, April 22 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2022, April 22 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 168.9 x 75.8 x 9.3 mm (6.65 x 2.98 x 0.37 in) | |
| Weight | 215 grams | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM | |
| Waterproof | Unknown | |
| DISPLAY | ||
|---|---|---|
| Screen type | IPS LCD, 120Hz | |
| Screen size | 6.8 inches, 109.8 cm2 (~85.8% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | ||
|---|---|---|
| OS | Android 12 | |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 256GB | |
| RAM | 8GB | |
| Card slot | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main camera | 50 MP, f/1.9, 26mm (wide), 0.64µm, PDAF, OIS | |
| Selfie camera | 16 MP (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.1, A2DP, LE | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | Yes | |
| Loudspeaker | Yes, with stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | Li-Po 5000 mAh, non-removable | |
| Charging | Fast charging | |
| price summary | ||
|---|---|---|
| USA | $ 449.99 | |
| Europe | €- | |
| India | ₹- | |
| Nigeria | ₦ | |
| Kenya | Ksh | |
| South Africa | ZAR | |
How much do you like this phone?
Click on a star to rate it!
Average rating 5 / 5. Vote count: 2
No votes so far! Be the first to rate this post.
| Launch | ||
|---|---|---|
| Announced : | 2022, April 22 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2022, April 22 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 168.9 x 75.8 x 9.3 mm (6.65 x 2.98 x 0.37 in) | |
| Weight | 215 grams | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM | |
| Waterproof | Unknown | |
| DISPLAY | ||
|---|---|---|
| Screen type | IPS LCD, 120Hz | |
| Screen size | 6.8 inches, 109.8 cm2 (~85.8% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~395 ppi density) | |
| SIM | Nano-SIM | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | ||
|---|---|---|
| OS | Android 12 | |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 256GB | |
| RAM | 8GB | |
| Card slot | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main camera | 50 MP, f/1.9, 26mm (wide), 0.64µm, PDAF, OIS | |
| Selfie camera | 16 MP (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.1, A2DP, LE | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | Yes | |
| Loudspeaker | Yes, with stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | Li-Po 5000 mAh, non-removable | |
| Charging | Fast charging | |
| price summary | ||
|---|---|---|
| USA | $ 449.99 | |
| Europe | €- | |
| India | ₹- | |
