Motorola Edge 40 Pro
5
(8)
6.67 inches
OLED, 1B colors, 165Hz
50 MP
8K@30fps
12GB RAM
Snapdragon 8 Gen 2 (4 nm)
4600 mAh
Fast charging 125W
Get the latest creative news from FooBar about art, design and business.
6.67 inches
OLED, 1B colors, 165Hz
50 MP
8K@30fps
12GB RAM
Snapdragon 8 Gen 2 (4 nm)
4600 mAh
Fast charging 125W
6.67 inches
OLED, 1B colors, 165Hz
50 MP
8K@30fps
12GB RAM
Snapdragon 8 Gen 2 (4 nm)
4600 mAh
Fast charging 125W
1080 x 2400 pixels, 20:9 ratio (~394 ppi density)
60 MP (4K@30/60fps)
Android 13
GSM / HSPA / LTE / 5G
The Motorola Edge 40 Pro is the new smartphone equipped with the new Snapdragon 8 Gen 2 and a 50MP large photo sensor. Below are the full specifications and the best price of the Motorola Edge 40 Pro in Europe, India and the USA.
| Launch | ||
|---|---|---|
| Announced : | 2023, April 04 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2023, April 04 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 161.2 x 74 x 8.6 mm | |
| Weight | 199 g | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, eSIM, dual stand-by) | |
| Waterproof | IP68 dust/water resistant (up to 1.5m for 30 min) | |
| DISPLAY | ||
|---|---|---|
| Screen type | OLED, 1B colors, 165Hz, HDR10+, Dolby Vision | |
| Screen size | 6.67 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| PLATFORM | ||
|---|---|---|
| OS | Android 13 | |
| Chipset | Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 256GB - 512GB | |
| RAM | 12GB | |
| Card slot | No | |
| CAMERA | ||
|---|---|---|
| Main camera | 50 MP, f/1.8, (wide) Video: 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps | |
| Selfie camera | 60 MP (4K@30/60fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | No | |
| Loudspeaker | Yes, with stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | Li-Po 5000 mAh, non-removable | |
| Charging | Fast charging 30W | |
| price summary | ||
|---|---|---|
| USA | $1.259 | |
| Europe | €899 | |
| India | ₹ 80,829 | |
| Nigeria | ₦ | |
| Kenya | Ksh | |
| South Africa | ZAR | |
How much do you like this phone?
Click on a star to rate it!
Average rating 5 / 5. Vote count: 8
No votes so far! Be the first to rate this post.
| Launch | ||
|---|---|---|
| Announced : | 2023, April 04 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2023, April 04 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 161.2 x 74 x 8.6 mm | |
| Weight | 199 g | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, eSIM, dual stand-by) | |
| Waterproof | IP68 dust/water resistant (up to 1.5m for 30 min) | |
| DISPLAY | ||
|---|---|---|
| Screen type | OLED, 1B colors, 165Hz, HDR10+, Dolby Vision | |
| Screen size | 6.67 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, eSIM, dual stand-by) | |
| Protection | Corning Gorilla Glass Victus | |
| PLATFORM | ||
|---|---|---|
| OS | Android 13 | |
| Chipset | Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 256GB - 512GB | |
| RAM | 12GB | |
| Card slot | No | |
| CAMERA | ||
|---|---|---|
| Main camera | 50 MP, f/1.8, (wide) Video: 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps | |
| Selfie camera | 60 MP (4K@30/60fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | No | |
| Loudspeaker | Yes, with stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | Li-Po 5000 mAh, non-removable | |
| Charging | Fast charging 30W | |
| price summary | ||
|---|---|---|
| USA | $1.259 | |
| Europe | €899 | |
| India | ₹ 80,829 | |
