Xiaomi Redmi Note 12 Pro 4G
5
(1)
6.67 inches
AMOLED, 120Hz
50 MP
4K@30fps
6GB – 8GB RAM
Snapdragon 732G (8 nm)
5000 mAh
Fast charging 67W
Get the latest creative news from FooBar about art, design and business.
6.67 inches
AMOLED, 120Hz
50 MP
4K@30fps
6GB – 8GB RAM
Snapdragon 732G (8 nm)
5000 mAh
Fast charging 67W
6.67 inches
AMOLED, 120Hz
50 MP
4K@30fps
6GB – 8GB RAM
Snapdragon 732G (8 nm)
5000 mAh
Fast charging 67W
1080 x 2400 pixels, 20:9 ratio (~395 ppi density)
16 MP (1080p@30fps)
Android 12, MIUI 13
GSM / HSPA / LTE
Xiaomi Redmi Note 12 Pro 5G full spces
| Launch | ||
|---|---|---|
| Announced : | 2022, October 27 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2022, October 27 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| BODY | ||
|---|---|---|
| Dimensions | 164.2 x 76.1 x 8.1 mm | |
| Weight | 201.8 g | |
| Build | Glass front (Gorilla Glass 5), glass back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IP53, dust and splash resistant | |
| DISPLAY | ||
|---|---|---|
| Screen type | AMOLED, 120Hz, Dolby Vision, 700 nits (HBM), 1100 nits (peak) | |
| Screen size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | ||
|---|---|---|
| OS | Android 12, MIUI 13 | |
| Chipset | Qualcomm Snapdragon 732G (8 nm) | |
| CPU | Octa-core (2x2.6 GHz) | |
| GPU | Adreno 618 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 128GB - 256GB | |
| RAM | 6GB - 8GB | |
| Card slot | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main camera | 108 MP, f/1.9, (wide) Video: 4K@30fps | |
| Selfie camera | 16 MP (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 2.0, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | Yes | |
| Loudspeaker | Yes, with stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | Li-Po 5000 mAh, non-removable67W wired | |
| Charging | 67W wired | |
| price summary | ||
|---|---|---|
| USA | $ 235 | |
| Europe | €307 | |
| India | ₹ 14,950 | |
| Nigeria | ₦186,089 | |
| Kenya | Ksh 40,000 | |
| South Africa | 5,470ZAR | |
How much do you like this phone?
Click on a star to rate it!
Average rating 5 / 5. Vote count: 1
No votes so far! Be the first to rate this post.
| Launch | ||
|---|---|---|
| Announced : | 2022, October 27 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2022, October 27 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| BODY | ||
|---|---|---|
| Dimensions | 164.2 x 76.1 x 8.1 mm | |
| Weight | 201.8 g | |
| Build | Glass front (Gorilla Glass 5), glass back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IP53, dust and splash resistant | |
| DISPLAY | ||
|---|---|---|
| Screen type | AMOLED, 120Hz, Dolby Vision, 700 nits (HBM), 1100 nits (peak) | |
| Screen size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | ||
|---|---|---|
| OS | Android 12, MIUI 13 | |
| Chipset | Qualcomm Snapdragon 732G (8 nm) | |
| CPU | Octa-core (2x2.6 GHz) | |
| GPU | Adreno 618 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 128GB - 256GB | |
| RAM | 6GB - 8GB | |
| Card slot | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main camera | 108 MP, f/1.9, (wide) Video: 4K@30fps | |
| Selfie camera | 16 MP (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 2.0, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | Yes | |
| Loudspeaker | Yes, with stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | Li-Po 5000 mAh, non-removable67W wired | |
| Charging | 67W wired | |
| price summary | ||
|---|---|---|
| USA | $ 235 | |
| Europe | €307 | |
| India | ₹ 14,950 | |
