Infinix Zero 30
4.8
(4)
6.78 inches
AMOLED, 144Hz
108 MP
4K@30/60fps
8-12GB RAM
Dimensity 8020 (6 nm)
5000 mAh
Fast Charging 68W
Get the latest creative news from FooBar about art, design and business.
6.78 inches
AMOLED, 144Hz
108 MP
4K@30/60fps
8-12GB RAM
Dimensity 8020 (6 nm)
5000 mAh
Fast Charging 68W
6.78 inches
AMOLED, 144Hz
108 MP
4K@30/60fps
8-12GB RAM
Dimensity 8020 (6 nm)
5000 mAh
Fast Charging 68W
1080 x 2400 pixels, 20:9 ratio (~393 ppi density)
50 MP (4K@30/60fps)
Android 13, XOS 13
GSM / HSPA / LTE / 5G
Infinix Zero 30 is the newest addition to the Infinix Zero series. This smartphone was announced at the beginning of September with competitive performances.
| Launch | ||
|---|---|---|
| Announced : | 2023, September 01 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2023, September 01 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 164.5 x 75 x 7.9 mm | |
| Weight | 185 grams | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IP53 | |
| DISPLAY | ||
|---|---|---|
| Screen type | AMOLED, 1B colors, 144Hz | |
| Screen size | 6.78 inches | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Protection | - | |
| PLATFORM | ||
|---|---|---|
| OS | Android 13, XOS 13 | |
| Chipset | Mediatek Dimensity 8020 (6 nm) | |
| CPU | Octa-core (2.6 GHz) | |
| GPU | Mali-G77 MC9 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 256GB | |
| RAM | 8GB - 12GB | |
| Card slot | Yes | |
| CAMERA | ||
|---|---|---|
| Main camera | 108 MP, f/1.7, (wide) | |
| Selfie camera | 50 MP (4K@30/60fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.1, A2DP, LE | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | Type-C 2.0, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | Yes | |
| Loudspeaker | Yes, with dual speakers | |
| BATTERY | ||
|---|---|---|
| Battery | Li-Po 5000 mAh, non-removable | |
| Charging | 68W wired, 80% in 30 min (advertised) | |
| price summary | ||
|---|---|---|
| USA | $ - | |
| Europe | - | |
| India | ₹23,999 | |
| Nigeria | ₦235,000 | |
| Kenya | Ksh 43,945 | |
| South Africa | ZAR 5720 | |
How much do you like this phone?
Click on a star to rate it!
Average rating 4.8 / 5. Vote count: 4
No votes so far! Be the first to rate this post.
| Launch | ||
|---|---|---|
| Announced : | 2023, September 01 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2023, September 01 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 164.5 x 75 x 7.9 mm | |
| Weight | 185 grams | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IP53 | |
| DISPLAY | ||
|---|---|---|
| Screen type | AMOLED, 1B colors, 144Hz | |
| Screen size | 6.78 inches | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | - | |
| PLATFORM | ||
|---|---|---|
| OS | Android 13, XOS 13 | |
| Chipset | Mediatek Dimensity 8020 (6 nm) | |
| CPU | Octa-core (2.6 GHz) | |
| GPU | Mali-G77 MC9 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 256GB | |
| RAM | 8GB - 12GB | |
| Card slot | Yes | |
| CAMERA | ||
|---|---|---|
| Main camera | 108 MP, f/1.7, (wide) | |
| Selfie camera | 50 MP (4K@30/60fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.1, A2DP, LE | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | Type-C 2.0, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | Yes | |
| Loudspeaker | Yes, with dual speakers | |
| BATTERY | ||
|---|---|---|
| Battery | Li-Po 5000 mAh, non-removable | |
| Charging | 68W wired, 80% in 30 min (advertised) | |
| price summary | ||
|---|---|---|
| USA | $ - | |
| Europe | - | |
| India | ₹23,999 | |
