Tecno Pova 6 Pro
5
(3)
6.78 inches
AMOLED, 120Hz
108 MP
1080p@30fps
8GB – 12GB RAM
Dimensity 6080 (6 nm)
6000 mAh
Fast Charging 70W
Get the latest creative news from FooBar about art, design and business.
6.78 inches
AMOLED, 120Hz
108 MP
1080p@30fps
8GB – 12GB RAM
Dimensity 6080 (6 nm)
6000 mAh
Fast Charging 70W
6.78 inches
AMOLED, 120Hz
108 MP
1080p@30fps
8GB – 12GB RAM
Dimensity 6080 (6 nm)
6000 mAh
Fast Charging 70W
1080 x 2436 pixels
32 MP (1080p@30fps)
Android 14, HIOS 14
GSM / HSPA / LTE / 5G
The Tecno Pova 6 Pro is a mid-range Android smartphone with a 6.78-inch AMOLED screen, a MediaTek Dimensity 6080 processor, and 5G. It offers 12 GB of RAM, a 108 MP main camera, a 32 MP front camera, and a 6000 mAh battery with 70W fast charging. Available in comet green and meteorite gray, it offers dynamic lighting effects.
| Launch | ||
|---|---|---|
| Announced : | 2024, February 26 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2024, February 26 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 165.5 x 76.1 x 7.9 mm | |
| Weight | 198.3 g | |
| Build | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IP53, dust and splash resistant | |
| DISPLAY | ||
|---|---|---|
| Screen type | AMOLED, 120Hz, 1300 nits (peak) | |
| Screen size | 6.78 inches, 109.9 cm2 | |
| Resolution | 1080 x 2436 pixels | |
| Protection | - | |
| PLATFORM | ||
|---|---|---|
| OS | Android 14, HIOS 14 | |
| Chipset | Dimensity 6080 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz) | |
| GPU | Mali-G57 MC2 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 256BG | |
| RAM | 8GB - 12GB | |
| Card slot | microSDXC | |
| CAMERA | ||
|---|---|---|
| Main camera | 108 MP, (wide) Video : 1080p@30fps | |
| Selfie camera | 32 MP (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.3, A2DP, LE | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical) | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | Yes | |
| Loudspeaker | Yes, with stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | 6000 mAh | |
| Charging | Fast charging 70W, 50% in 20 min, 100% in 50 min (advertised) | |
| price summary | ||
|---|---|---|
| USA | $149 | |
| Europe | €199 | |
| India | ₹ 14 880 | |
| Nigeria | ₦279,000 | |
| Kenya | Ksh- | |
| South Africa | ZAR- | |
How much do you like this phone?
Click on a star to rate it!
Average rating 5 / 5. Vote count: 3
No votes so far! Be the first to rate this post.
| Launch | ||
|---|---|---|
| Announced : | 2024, February 26 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2024, February 26 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 165.5 x 76.1 x 7.9 mm | |
| Weight | 198.3 g | |
| Build | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IP53, dust and splash resistant | |
| DISPLAY | ||
|---|---|---|
| Screen type | AMOLED, 120Hz, 1300 nits (peak) | |
| Screen size | 6.78 inches, 109.9 cm2 | |
| Resolution | 1080 x 2436 pixels | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | - | |
| PLATFORM | ||
|---|---|---|
| OS | Android 14, HIOS 14 | |
| Chipset | Dimensity 6080 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz) | |
| GPU | Mali-G57 MC2 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 256BG | |
| RAM | 8GB - 12GB | |
| Card slot | microSDXC | |
| CAMERA | ||
|---|---|---|
| Main camera | 108 MP, (wide) Video : 1080p@30fps | |
| Selfie camera | 32 MP (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.3, A2DP, LE | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical) | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | Yes | |
| Loudspeaker | Yes, with stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | 6000 mAh | |
| Charging | Fast charging 70W, 50% in 20 min, 100% in 50 min (advertised) | |
| price summary | ||
|---|---|---|
| USA | $149 | |
| Europe | €199 | |
| India | ₹ 14 880 | |
