Tecno Camon 30
5
(6)
6.78 inches
AMOLED, 120Hz
50 MP
1080p@30fps
8GB – 12 GB RAM
Helio G99 Ultimate
5000 mAh
Fast Charging 70W
Get the latest creative news from FooBar about art, design and business.
6.78 inches
AMOLED, 120Hz
50 MP
1080p@30fps
8GB – 12 GB RAM
Helio G99 Ultimate
5000 mAh
Fast Charging 70W
6.78 inches
AMOLED, 120Hz
50 MP
1080p@30fps
8GB – 12 GB RAM
Helio G99 Ultimate
5000 mAh
Fast Charging 70W
1080 x 2436 pixels
50 MP (1080p@30fps)
Android 14, HIOS 14
GSM / HSPA / LTE
The Tecno Camon 30 is a 4G smartphone that runs on the Helio G99 chipset and has 8 or 12 GB of RAM. It has a 6.78-inch AMOLED display, a 50 MP main camera and a 50 MP selfie camera. It has a 5000 mAh battery and runs Android 14.
| Launch | ||
|---|---|---|
| Announced : | 2024, February 27 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2024, February 27 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| BODY | ||
|---|---|---|
| Dimensions | 165.3 x 75.3 x 7.7 mm | |
| Weight | Unknown | |
| Build | Glass front, glass back or silicone polymer back (eco leather) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | unknown | |
| DISPLAY | ||
|---|---|---|
| Screen type | AMOLED, 120Hz | |
| Screen size | 6.78 inches | |
| Resolution | 1080 x 2436 pixels | |
| Protection | - | |
| PLATFORM | ||
|---|---|---|
| OS | Android 14, HIOS 14 | |
| Chipset | Helio G99 Ultimate | |
| CPU | Octa-core (2.2 GHz) | |
| GPU | Mali-G57 MC2 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 256GB | |
| RAM | 8GB - 12GB | |
| Card slot | Unspecified | |
| CAMERA | ||
|---|---|---|
| Main camera | 50 MP, (wide) Video : 1080p@30fps | |
| Selfie camera | 50 MP (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.2, A2DP, LE | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | Yes | |
| Loudspeaker | Stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | 5000 mAh | |
| Charging | Fast charging 70W | |
| price summary | ||
|---|---|---|
| USA | $159 | |
| Europe | € 200 | |
| India | ₹ 14,980 | |
| Nigeria | ₦295,000 | |
| Kenya | Ksh- | |
| South Africa | ZAR- | |
How much do you like this phone?
Click on a star to rate it!
Average rating 5 / 5. Vote count: 6
No votes so far! Be the first to rate this post.
| Launch | ||
|---|---|---|
| Announced : | 2024, February 27 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2024, February 27 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| BODY | ||
|---|---|---|
| Dimensions | 165.3 x 75.3 x 7.7 mm | |
| Weight | Unknown | |
| Build | Glass front, glass back or silicone polymer back (eco leather) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | unknown | |
| DISPLAY | ||
|---|---|---|
| Screen type | AMOLED, 120Hz | |
| Screen size | 6.78 inches | |
| Resolution | 1080 x 2436 pixels | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | - | |
| PLATFORM | ||
|---|---|---|
| OS | Android 14, HIOS 14 | |
| Chipset | Helio G99 Ultimate | |
| CPU | Octa-core (2.2 GHz) | |
| GPU | Mali-G57 MC2 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 256GB | |
| RAM | 8GB - 12GB | |
| Card slot | Unspecified | |
| CAMERA | ||
|---|---|---|
| Main camera | 50 MP, (wide) Video : 1080p@30fps | |
| Selfie camera | 50 MP (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.2, A2DP, LE | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | Yes | |
| Loudspeaker | Stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | 5000 mAh | |
| Charging | Fast charging 70W | |
| price summary | ||
|---|---|---|
| USA | $159 | |
| Europe | € 200 | |
| India | ₹ 14,980 | |
