Xiaomi Poco M6 Pro
5
(10)
6.67 inches
AMOLED, 120Hz
64 MP
1080p@30/60fps
8GB-12 RAM
Helio G99 Ultra
5000 mAh
Fast charging 67W
Get the latest creative news from FooBar about art, design and business.
6.67 inches
AMOLED, 120Hz
64 MP
1080p@30/60fps
8GB-12 RAM
Helio G99 Ultra
5000 mAh
Fast charging 67W
6.67 inches
AMOLED, 120Hz
64 MP
1080p@30/60fps
8GB-12 RAM
Helio G99 Ultra
5000 mAh
Fast charging 67W
1080 x 2400 pixels
16 MP (1080p@30/60fps)
Android 13, MIUI 14, planned upgrade to Android 14, HyperOS
GSM / HSPA / LTE
Xiaomi Poco M6 Pro is an entry-level smartphone with a 6.67-inch AMOLED display and 120Hz refresh rate. It is powered by a Mediatek SoC with up to 12GB of RAM and 512GB of storage , expandable via microSD. It has three rear cameras, including a 64-megapixel main one with optical stabilization. Its 5000 mAh battery supports 67 W fast charging.
| Launch | ||
|---|---|---|
| Announced : | 2024, January 11 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2024, January 11 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| BODY | ||
|---|---|---|
| Dimensions | 161.1 x 75 x 8 mm | |
| Weight | 179 g | |
| Build | Glass front (Gorilla Glass 5), plastic frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IP54, dust and splash resistant | |
| DISPLAY | ||
|---|---|---|
| Screen type | AMOLED, 120Hz, 1000 nits (HBM), 1300 nits (peak) | |
| Screen size | 6.67 inches | |
| Resolution | 1080 x 2400 pixels | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | ||
|---|---|---|
| OS | Android 13, MIUI 14, planned upgrade to Android 14, HyperOS | |
| Chipset | Helio G99 Ultra | |
| CPU | Octa-core (2.2 GHz) | |
| GPU | Mali-G57 MC2 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 256GB, 512GB | |
| RAM | 8GB-12GB | |
| Card slot | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main camera | 64 MP, f/1.8, 25mm (wide) Video: 1080p@30/60fps | |
| Selfie camera | 16 MP (1080p@30/60fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.2, A2DP, LE | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | Yes | |
| Loudspeaker | Dual speakers | |
| BATTERY | ||
|---|---|---|
| Battery | 5000 mAh | |
| Charging | 67W wired, 100% in 44 min (advertised) | |
| price summary | ||
|---|---|---|
| USA | $ 199 | |
| Europe | € 200 | |
| India | ₹ 11 650 | |
| Nigeria | ₦ 138 000 | |
| Kenya | Ksh 23 000 | |
| South Africa | ZAR | |
How much do you like this phone?
Click on a star to rate it!
Average rating 5 / 5. Vote count: 10
No votes so far! Be the first to rate this post.
| Launch | ||
|---|---|---|
| Announced : | 2024, January 11 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2024, January 11 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| BODY | ||
|---|---|---|
| Dimensions | 161.1 x 75 x 8 mm | |
| Weight | 179 g | |
| Build | Glass front (Gorilla Glass 5), plastic frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IP54, dust and splash resistant | |
| DISPLAY | ||
|---|---|---|
| Screen type | AMOLED, 120Hz, 1000 nits (HBM), 1300 nits (peak) | |
| Screen size | 6.67 inches | |
| Resolution | 1080 x 2400 pixels | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | ||
|---|---|---|
| OS | Android 13, MIUI 14, planned upgrade to Android 14, HyperOS | |
| Chipset | Helio G99 Ultra | |
| CPU | Octa-core (2.2 GHz) | |
| GPU | Mali-G57 MC2 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 256GB, 512GB | |
| RAM | 8GB-12GB | |
| Card slot | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main camera | 64 MP, f/1.8, 25mm (wide) Video: 1080p@30/60fps | |
| Selfie camera | 16 MP (1080p@30/60fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.2, A2DP, LE | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | Yes | |
| Loudspeaker | Dual speakers | |
| BATTERY | ||
|---|---|---|
| Battery | 5000 mAh | |
| Charging | 67W wired, 100% in 44 min (advertised) | |
| price summary | ||
|---|---|---|
| USA | $ 199 | |
| Europe | € 200 | |
| India | ₹ 11 650 | |
