Xiaomi Poco X6
4.9
(10)
6.67 inches
AMOLED, 68B colors, 120Hz
64 MP
4K@30fps
8GB-12 RAM
Snapdragon 7s Gen 2 (4 nm)
5100 mAh
Fast charging 67W
Get the latest creative news from FooBar about art, design and business.
6.67 inches
AMOLED, 68B colors, 120Hz
64 MP
4K@30fps
8GB-12 RAM
Snapdragon 7s Gen 2 (4 nm)
5100 mAh
Fast charging 67W
6.67 inches
AMOLED, 68B colors, 120Hz
64 MP
4K@30fps
8GB-12 RAM
Snapdragon 7s Gen 2 (4 nm)
5100 mAh
Fast charging 67W
1220 x 2712 pixels
16 MP (1080p@30/60fps)
Android 13, MIUI 14, planned upgrade to Android 14, HyperOS
GSM / HSPA / LTE / 5G
The Xiaomi Poco X6, released in 2024, is a mid-range smartphone featuring a 6.67-inch AMOLED display with a 120 Hz refresh rate. It is powered by a Qualcomm Snapdragon 7s Gen 2 processor, with up to 12 GB of RAM and 512 GB of storage. It boasts a triple camera setup (64+8+2 MP) and a 5100 mAh battery, supporting 67 W fast charging. It lacks a headphone jack but includes an under-display fingerprint sensor.
| Launch | ||
|---|---|---|
| Announced : | 2024, January 11 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2024, January 11 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 161.2 x 74.3 x 8 mm | |
| Weight | 181 g | |
| Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IP54, dust and splash resistant | |
| DISPLAY | ||
|---|---|---|
| Screen type | AMOLED, 68B colors, 120Hz, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) | |
| Screen size | 6.67 inches | |
| Resolution | 1220 x 2712 pixels | |
| Protection | Corning Gorilla Glass Victus | |
| PLATFORM | ||
|---|---|---|
| OS | Android 13, MIUI 14, planned upgrade to Android 14, HyperOS | |
| Chipset | Snapdragon 7s Gen 2 (4 nm) | |
| CPU | Octa-core (2.40 GHz) | |
| GPU | Adreno 710 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 256GB, 512GB | |
| RAM | 8GB-12GB | |
| Card slot | No | |
| CAMERA | ||
|---|---|---|
| Main camera | 64 MP, f/1.8, 25mm (wide) Video: 4K@30fps | |
| Selfie camera | 16 MP (1080p@30/60fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, LE | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | Yes | |
| Loudspeaker | Dual speakers | |
| BATTERY | ||
|---|---|---|
| Battery | 5100 mAh | |
| Charging | 67W wired, 100% in 44 min (advertised) | |
| price summary | ||
|---|---|---|
| USA | $ 279 | |
| Europe | € 264 | |
| India | ₹ 22 180 | |
| Nigeria | ₦ 256 000 | |
| Kenya | Ksh 43 000 | |
| South Africa | ZAR | |
How much do you like this phone?
Click on a star to rate it!
Average rating 4.9 / 5. Vote count: 10
No votes so far! Be the first to rate this post.
| Launch | ||
|---|---|---|
| Announced : | 2024, January 11 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2024, January 11 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 161.2 x 74.3 x 8 mm | |
| Weight | 181 g | |
| Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IP54, dust and splash resistant | |
| DISPLAY | ||
|---|---|---|
| Screen type | AMOLED, 68B colors, 120Hz, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) | |
| Screen size | 6.67 inches | |
| Resolution | 1220 x 2712 pixels | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | Corning Gorilla Glass Victus | |
| PLATFORM | ||
|---|---|---|
| OS | Android 13, MIUI 14, planned upgrade to Android 14, HyperOS | |
| Chipset | Snapdragon 7s Gen 2 (4 nm) | |
| CPU | Octa-core (2.40 GHz) | |
| GPU | Adreno 710 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 256GB, 512GB | |
| RAM | 8GB-12GB | |
| Card slot | No | |
| CAMERA | ||
|---|---|---|
| Main camera | 64 MP, f/1.8, 25mm (wide) Video: 4K@30fps | |
| Selfie camera | 16 MP (1080p@30/60fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, LE | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | Yes | |
| Loudspeaker | Dual speakers | |
| BATTERY | ||
|---|---|---|
| Battery | 5100 mAh | |
| Charging | 67W wired, 100% in 44 min (advertised) | |
| price summary | ||
|---|---|---|
| USA | $ 279 | |
| Europe | € 264 | |
| India | ₹ 22 180 | |
