Infinix Note 40 Pro+
4.7
(9)
6.78 inches
AMOLED 120Hz
108 MP
1440p@30fps
12GB RAM
Dimensity 7020 (6 nm)
4600 mAh
Fast Charging 100W
Get the latest creative news from FooBar about art, design and business.
6.78 inches
AMOLED 120Hz
108 MP
1440p@30fps
12GB RAM
Dimensity 7020 (6 nm)
4600 mAh
Fast Charging 100W
6.78 inches
AMOLED 120Hz
108 MP
1440p@30fps
12GB RAM
Dimensity 7020 (6 nm)
4600 mAh
Fast Charging 100W
1080 x 2436 pixels
32 MP (1080p@30fps)
Android 14, XOS 14
GSM / HSPA / LTE / 5G
Infinix Note 40 Pro+ specification, price and review
Welcome to the next frontier of smartphone innovation! Today, we present to you the Infinix Note40 Pro plus, a device that seamlessly integrates cutting-edge technology with stunning design
Launch | ||
---|---|---|
Announced : | March 2024 | |
Status : | Already in store |
Launch | ||
---|---|---|
Announced | March 2024 | |
Status | Already in store |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G |
BODY | ||
---|---|---|
Dimensions | 164.3 x 74.5 x 8.1 mm | |
Weight | 192 g | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Waterproof | IP53 |
DISPLAY | ||
---|---|---|
Screen type | AMOLED, 120Hz | |
Screen size | 6.78 inches | |
Resolution | 1080 x 2436 pixels | |
Protection | Corning Gorilla Glass |
PLATFORM | ||
---|---|---|
OS | Android 14, XOS 14 | |
Chipset | Dimensity 7020 (6 nm) | |
CPU | Octa-core (2.2 GHz) | |
GPU | IMG BXM-8-256 |
MEMORY | ||
---|---|---|
Internal storage | 256GB | |
RAM | 12GB | |
Card slot | Yes |
CAMERA | ||
---|---|---|
Main camera | 108 MP, f/1.8, (wide) Video: 1440p@30fps | |
Selfie camera | 32 MP (1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Yes | |
NFC | Yes | |
Radio | FM radio | |
USB | Type-C 2.0, OTG |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical) |
AUDIO | ||
---|---|---|
3.5mm Jack | Yes | |
Loudspeaker | Yes, with dual speakers |
BATTERY | ||
---|---|---|
Battery | 4600 mAh | |
Charging |
|
price summary | ||
---|---|---|
USA | $299 | |
Europe | €280 | |
India | ₹ 26 730 | |
Nigeria | ₦175,000 | |
Kenya | Ksh 39,245 | |
South Africa | ZAR 5,120 |
How much do you like this phone?
Click on a star to rate it!
Average rating 4.7 / 5. Vote count: 9
No votes so far! Be the first to rate this post.
Launch | ||
---|---|---|
Announced : | March 2024 | |
Status : | Already in store |
Launch | ||
---|---|---|
Announced | March 2024 | |
Status | Already in store |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G |
BODY | ||
---|---|---|
Dimensions | 164.3 x 74.5 x 8.1 mm | |
Weight | 192 g | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Waterproof | IP53 |
DISPLAY | ||
---|---|---|
Screen type | AMOLED, 120Hz | |
Screen size | 6.78 inches | |
Resolution | 1080 x 2436 pixels | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Protection | Corning Gorilla Glass |
PLATFORM | ||
---|---|---|
OS | Android 14, XOS 14 | |
Chipset | Dimensity 7020 (6 nm) | |
CPU | Octa-core (2.2 GHz) | |
GPU | IMG BXM-8-256 |
MEMORY | ||
---|---|---|
Internal storage | 256GB | |
RAM | 12GB | |
Card slot | Yes |
CAMERA | ||
---|---|---|
Main camera | 108 MP, f/1.8, (wide) Video: 1440p@30fps | |
Selfie camera | 32 MP (1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Yes | |
NFC | Yes | |
Radio | FM radio | |
USB | Type-C 2.0, OTG |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical) |
AUDIO | ||
---|---|---|
3.5mm Jack | Yes | |
Loudspeaker | Yes, with dual speakers |
BATTERY | ||
---|---|---|
Battery | 4600 mAh | |
Charging |
|
price summary | ||
---|---|---|
USA | $299 | |
Europe | €280 | |
India | ₹ 26 730 |