Infinix Hot 50i
4.9
(7)
6.7 inches
IPS LCD, 120Hz
48 MP
1080p@30fps
4GB-6GB RAM
Helio G81
5000 mAh
Fast charging 18W
Get the latest creative news from FooBar about art, design and business.
6.7 inches
IPS LCD, 120Hz
48 MP
1080p@30fps
4GB-6GB RAM
Helio G81
5000 mAh
Fast charging 18W
6.7 inches
IPS LCD, 120Hz
48 MP
1080p@30fps
4GB-6GB RAM
Helio G81
5000 mAh
Fast charging 18W
720 x 1600 pixels
8 MP (1080p@30fps)
Android 14, XOS 14.5
GSM / HSPA / LTE
The Infinix Hot 50i is an entry-level smartphone with a 6.7-inch display and a 5000mAh battery, offering long battery life. It is equipped with an efficient processor for daily tasks and a 48MP rear camera. Its modern design and practical features make it an affordable choice for users looking for balanced performance.
| Launch | ||
|---|---|---|
| Announced : | 2024, September | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2024, September | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| BODY | ||
|---|---|---|
| Dimensions | 165.7 x 77.1 x 8.1 mm | |
| Weight | 184 g | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IP54, dust and splash resistant | |
| DISPLAY | ||
|---|---|---|
| Screen type | IPS LCD, 120Hz, 500 nits (peak) | |
| Screen size | 6.7 inches | |
| Resolution | 720 x 1600 pixels | |
| Protection | - | |
| PLATFORM | ||
|---|---|---|
| OS | Android 14, XOS 14.5 | |
| Chipset | Helio G81 | |
| CPU | Octa-core (2.0 GHz) | |
| GPU | Mali-G52 MC2 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 128GB - 256GB | |
| RAM | 4GB-6GB | |
| Card slot | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main camera | 48 MP, f/1.8, (wide) Video: 1080p@30fps | |
| Selfie camera | 8 MP (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | Yes | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted) | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | Yes | |
| Loudspeaker | Stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | 5000 mAh | |
| Charging | 18W fast charging | |
| price summary | ||
|---|---|---|
| USA | $199 | |
| Europe | €169 | |
| India | ₹ 15,900 | |
| Nigeria | ₦300,000 | |
| Kenya | - | |
| South Africa | - | |
How much do you like this phone?
Click on a star to rate it!
Average rating 4.9 / 5. Vote count: 7
No votes so far! Be the first to rate this post.
| Launch | ||
|---|---|---|
| Announced : | 2024, September | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2024, September | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| BODY | ||
|---|---|---|
| Dimensions | 165.7 x 77.1 x 8.1 mm | |
| Weight | 184 g | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IP54, dust and splash resistant | |
| DISPLAY | ||
|---|---|---|
| Screen type | IPS LCD, 120Hz, 500 nits (peak) | |
| Screen size | 6.7 inches | |
| Resolution | 720 x 1600 pixels | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | - | |
| PLATFORM | ||
|---|---|---|
| OS | Android 14, XOS 14.5 | |
| Chipset | Helio G81 | |
| CPU | Octa-core (2.0 GHz) | |
| GPU | Mali-G52 MC2 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 128GB - 256GB | |
| RAM | 4GB-6GB | |
| Card slot | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main camera | 48 MP, f/1.8, (wide) Video: 1080p@30fps | |
| Selfie camera | 8 MP (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | Yes | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted) | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | Yes | |
| Loudspeaker | Stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | 5000 mAh | |
| Charging | 18W fast charging | |
| price summary | ||
|---|---|---|
| USA | $199 | |
| Europe | €169 | |
| India | ₹ 15,900 | |
