Infinix Smart 9
5
(1)
6.7 inches
IPS LCD, 120Hz
13 MP
1080p@30fps
3GB – 4GB RAM
Helio G81
5000 mAh
Fast charging 10W
Get the latest creative news from FooBar about art, design and business.
6.7 inches
IPS LCD, 120Hz
13 MP
1080p@30fps
3GB – 4GB RAM
Helio G81
5000 mAh
Fast charging 10W
6.7 inches
IPS LCD, 120Hz
13 MP
1080p@30fps
3GB – 4GB RAM
Helio G81
5000 mAh
Fast charging 10W
720 x 1600 pixels
8 MP (720p@30fps)
Android 14 (Go edition), XOS 14
GSM / HSPA / LTE
The Infinix Smart 9 is an entry-level smartphone that offers excellent value for money. Equipped with a large 6.7-inch display, it is powered by a Helio G81 processor and a 5000mAh battery for extended use. Its 13MP main camera helps capture precious moments. With Android 14 and XOS 14, it offers a smooth and personalized user experience. Perfect for everyday use and multimedia.
| Launch | ||
|---|---|---|
| Announced : | 2024, September | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2024, September | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| BODY | ||
|---|---|---|
| Dimensions | 165.7 x 77.1 x 8.4 mm | |
| Weight | 188 g | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IP54, dust and splash resistant | |
| DISPLAY | ||
|---|---|---|
| Screen type | IPS LCD, 120Hz, 500 nits (peak) | |
| Screen size | 6.7 inches | |
| Resolution | 720 x 1600 pixels | |
| Protection | - | |
| PLATFORM | ||
|---|---|---|
| OS | Android 14 (Go edition), XOS 14 | |
| Chipset | Helio G81 | |
| CPU | Octa-core (2.0 GHz) | |
| GPU | Mali-G52 MC2 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 64GB, 128GB | |
| RAM | 3GB, 4GB | |
| Card slot | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main camera | 13 MP, f/1.9, 27mm (wide) Vidéo : 1080p@30fps | |
| Selfie camera | 8 MP (720p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | Yes | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted) | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | Yes | |
| Loudspeaker | Stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | 5000 mAh | |
| Charging | 10W wired | |
| price summary | ||
|---|---|---|
| USA | $ - | |
| Europe | € - | |
| India | ₹ 8 190 | |
| Nigeria | ₦88,700 | |
| Kenya | Ksh | |
| South Africa | ZAR | |
How much do you like this phone?
Click on a star to rate it!
Average rating 5 / 5. Vote count: 1
No votes so far! Be the first to rate this post.
| Launch | ||
|---|---|---|
| Announced : | 2024, September | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2024, September | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| BODY | ||
|---|---|---|
| Dimensions | 165.7 x 77.1 x 8.4 mm | |
| Weight | 188 g | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IP54, dust and splash resistant | |
| DISPLAY | ||
|---|---|---|
| Screen type | IPS LCD, 120Hz, 500 nits (peak) | |
| Screen size | 6.7 inches | |
| Resolution | 720 x 1600 pixels | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | - | |
| PLATFORM | ||
|---|---|---|
| OS | Android 14 (Go edition), XOS 14 | |
| Chipset | Helio G81 | |
| CPU | Octa-core (2.0 GHz) | |
| GPU | Mali-G52 MC2 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 64GB, 128GB | |
| RAM | 3GB, 4GB | |
| Card slot | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main camera | 13 MP, f/1.9, 27mm (wide) Vidéo : 1080p@30fps | |
| Selfie camera | 8 MP (720p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | Yes | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted) | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | Yes | |
| Loudspeaker | Stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | 5000 mAh | |
| Charging | 10W wired | |
| price summary | ||
|---|---|---|
| USA | $ - | |
| Europe | € - | |
| India | ₹ 8 190 | |
