Apple iPhone 13 Pro Max
5
(1)
6.7 inches
OLED
12 MP
4K@60fps
6GB RAM
Apple A15 Bionic
4352 mAh
Li-Ion
Get the latest creative news from FooBar about art, design and business.
6.7 inches
OLED
12 MP
4K@60fps
6GB RAM
Apple A15 Bionic
4352 mAh
Li-Ion
6.7 inches
OLED
12 MP
4K@60fps
6GB RAM
Apple A15 Bionic
4352 mAh
Li-Ion
1284 x 2778 pixels, (~458 ppi density)
12 MP (4K@60fps)
iOS 15
GSM / CDMA / HSPA / EVDO / LTE / 5G
Apple iPhone 13 Pro Max
| Launch | ||
|---|---|---|
| Announced : | 2021, September 14 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2021, September 14 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) | |
| Weight | 240 g (8.47 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
| Waterproof | IP68 dust/water resistant (up to 1.5m for 30 mins) | |
| DISPLAY | ||
|---|---|---|
| Screen type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | |
| Screen size | 6.7 inches, (~87.4% screen-to-body ratio) | |
| Resolution | 1284 x 2778 pixels, (~458 ppi density) | |
| Protection | Scratch-resistant ceramic glass | |
| PLATFORM | ||
|---|---|---|
| OS | iOS 15 | |
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2x3.23 GHz) | |
| GPU | Apple GPU (5-core graphics) | |
| MEMORY | ||
|---|---|---|
| Internal storage | 128GB, 256GB, 512GB, 1TB | |
| RAM | 6GB | |
| Card slot | No | |
| CAMERA | ||
|---|---|---|
| Main camera | 12 MP, f/1.5, 26mm (wide) Video: 4K@60fps | |
| Selfie camera | 12 MP (4K@60fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 | |
| FEATURES | ||
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | No | |
| Loudspeaker | Yes, with stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | Li-Ion 4352 mAh, non-removable | |
| Charging | Fast charging (27W | |
| price summary | ||
|---|---|---|
| USA | 1.099 | |
| Europe | 1.199 | |
| India | 129.900 | |
| Nigeria | ₦ | |
| Kenya | Ksh | |
| South Africa | ZAR | |
How much do you like this phone?
Click on a star to rate it!
Average rating 5 / 5. Vote count: 1
No votes so far! Be the first to rate this post.
| Launch | ||
|---|---|---|
| Announced : | 2021, September 14 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2021, September 14 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) | |
| Weight | 240 g (8.47 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
| Waterproof | IP68 dust/water resistant (up to 1.5m for 30 mins) | |
| DISPLAY | ||
|---|---|---|
| Screen type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | |
| Screen size | 6.7 inches, (~87.4% screen-to-body ratio) | |
| Resolution | 1284 x 2778 pixels, (~458 ppi density) | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
| Protection | Scratch-resistant ceramic glass | |
| PLATFORM | ||
|---|---|---|
| OS | iOS 15 | |
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2x3.23 GHz) | |
| GPU | Apple GPU (5-core graphics) | |
| MEMORY | ||
|---|---|---|
| Internal storage | 128GB, 256GB, 512GB, 1TB | |
| RAM | 6GB | |
| Card slot | No | |
| CAMERA | ||
|---|---|---|
| Main camera | 12 MP, f/1.5, 26mm (wide) Video: 4K@60fps | |
| Selfie camera | 12 MP (4K@60fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 | |
| FEATURES | ||
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | No | |
| Loudspeaker | Yes, with stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | Li-Ion 4352 mAh, non-removable | |
| Charging | Fast charging (27W | |
| price summary | ||
|---|---|---|
| USA | 1.099 | |
| Europe | 1.199 | |
| India | 129.900 | |
