Apple iPhone 16 Pro
4.9
(36)
6.3 inches
LTPO OLED
48 MP
4K@24/25/30/60/100/120fps
8GB RAM
Apple A18 Pro
3555 mAh
Fast charging 25W
Get the latest creative news from FooBar about art, design and business.
6.3 inches
LTPO OLED
48 MP
4K@24/25/30/60/100/120fps
8GB RAM
Apple A18 Pro
3555 mAh
Fast charging 25W
6.3 inches
LTPO OLED
48 MP
4K@24/25/30/60/100/120fps
8GB RAM
Apple A18 Pro
3555 mAh
Fast charging 25W
1206 x 2622 pixels
12 MP (4K@60fps)
iOS 18
GSM / CDMA / HSPA / EVDO / LTE / 5G
The Apple iPhone 16 Pro features a 6.3-inch OLED display with a 120Hz refresh rate, powered by the A18 Pro chip. It includes a 48MP ultra-wide camera and a new telephoto lens. The device is equipped with a 3,355 mAh battery and runs on iOS 18. Available in Gold, Gray, Silver, and Space Black, the iPhone 16 Pro starts at $1,099 for the base model with 256GB storage.
| Launch | ||
|---|---|---|
| Announced : | September 2024 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | September 2024 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 149.6 x 71.5 x 8.3 mm | |
| Weight | 199 g | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
| Waterproof | IP68 dust/water resistant (up to 6m for 30 mins) | |
| DISPLAY | ||
|---|---|---|
| Screen type | Super Retina XDR LTPO OLED, 120Hz, HDR10, Dolby Vision, 2300 nits (peak) | |
| Screen size | 6.3 inches, | |
| Resolution | 1206 x 2622 pixels | |
| Protection | Ceramic glass | |
| PLATFORM | ||
|---|---|---|
| OS | iOS 18 | |
| Chipset | Apple A18 Pro (3 nm) | |
| CPU | Hexa-core | |
| GPU | Apple GPU (6-core graphics) | |
| MEMORY | ||
|---|---|---|
| Internal storage | 256GB - 1TB | |
| RAM | 8GB | |
| Card slot | No | |
| CAMERA | ||
|---|---|---|
| Main camera | 48 MP, f/1.8, 24mm (wide), 1/1.28″ Video: 4K@24/25/30/60/100/120fps | |
| Selfie camera | 12 MP (4K@60fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e | |
| Bluetooth | 5.3, A2DP, LE | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 3.2 | |
| FEATURES | ||
|---|---|---|
| Sensors | Face ID | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | No | |
| Loudspeaker | Yes, with stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | 3355 mAh | |
| Charging | Fast charging 25W | |
| price summary | ||
|---|---|---|
| USA | $ 999 | |
| Europe | 1229 € | |
| India | ₹85 000 | |
| Nigeria | ₦ 1 250 000 | |
| Kenya | Ksh | |
| South Africa | ZAR | |
How much do you like this phone?
Click on a star to rate it!
Average rating 4.9 / 5. Vote count: 36
No votes so far! Be the first to rate this post.
| Launch | ||
|---|---|---|
| Announced : | September 2024 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | September 2024 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 149.6 x 71.5 x 8.3 mm | |
| Weight | 199 g | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
| Waterproof | IP68 dust/water resistant (up to 6m for 30 mins) | |
| DISPLAY | ||
|---|---|---|
| Screen type | Super Retina XDR LTPO OLED, 120Hz, HDR10, Dolby Vision, 2300 nits (peak) | |
| Screen size | 6.3 inches, | |
| Resolution | 1206 x 2622 pixels | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
| Protection | Ceramic glass | |
| PLATFORM | ||
|---|---|---|
| OS | iOS 18 | |
| Chipset | Apple A18 Pro (3 nm) | |
| CPU | Hexa-core | |
| GPU | Apple GPU (6-core graphics) | |
| MEMORY | ||
|---|---|---|
| Internal storage | 256GB - 1TB | |
| RAM | 8GB | |
| Card slot | No | |
| CAMERA | ||
|---|---|---|
| Main camera | 48 MP, f/1.8, 24mm (wide), 1/1.28″ Video: 4K@24/25/30/60/100/120fps | |
| Selfie camera | 12 MP (4K@60fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e | |
| Bluetooth | 5.3, A2DP, LE | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 3.2 | |
| FEATURES | ||
|---|---|---|
| Sensors | Face ID | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | No | |
| Loudspeaker | Yes, with stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | 3355 mAh | |
| Charging | Fast charging 25W | |
| price summary | ||
|---|---|---|
| USA | $ 999 | |
| Europe | 1229 € | |
| India | ₹85 000 | |
