Google Pixel 6 Pro
          5      
      (1)  
6.71 inches
LTPO AMOLED
50 MP
4K@60fps
12GB RAM
Google Tensor
5003 mAh
non-removable
Get the latest creative news from FooBar about art, design and business.
											6.71 inches
LTPO AMOLED
50 MP
4K@60fps
12GB RAM
Google Tensor
5003 mAh
non-removable
6.71 inches
LTPO AMOLED
50 MP
4K@60fps
12GB RAM
Google Tensor
5003 mAh
non-removable
1440 x 3120 pixels, (~512 ppi density)
11.1 MP (4K@30fps)
Android 12
GSM / CDMA / HSPA / EVDO / LTE / 5G
Google Pixel 6 Pro
| Launch | ||
|---|---|---|
| Announced : | 2021, October 19 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2021, October 19 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 163.9 x 75.9 x 8.9 mm (6.45 x 2.99 x 0.35 in) | |
| Weight | 210 g (7.41 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
| SIM | Nano-SIM and/or eSIM | |
| Waterproof | IP68 dust/water resistant (up to 1.5m for 30 mins) | |
| DISPLAY | ||
|---|---|---|
| Screen type | LTPO AMOLED, 120Hz, HDR10+ | |
| Screen size | 6.71 inches, (~88.8% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, (~512 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| PLATFORM | ||
|---|---|---|
| OS | Android 12 | |
| Chipset | Google Tensor (5 nm) | |
| CPU | Octa-core (2x2.80 GHz) | |
| GPU | Mali-G78 MP20 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 128GB, 256GB, 512GB | |
| RAM | 12GB | |
| Card slot | No | |
| CAMERA | ||
|---|---|---|
| Main camera | 50 MP, f/1.9, 25mm (wide) Video: 4K@60fps  | |
| Selfie camera | 11.1 MP (4K@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e | |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 3.1, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | No | |
| Loudspeaker | Yes | |
| BATTERY | ||
|---|---|---|
| Battery | Li-Ion 5003 mAh, non-removable | |
| Charging | Fast charging 30W, 50% in 30 min (advertised)  | |
| price summary | ||
|---|---|---|
| USA | $ 849.95 | |
| Europe | € 828.99 | |
| India | ₹ 74,550 | |
| Nigeria | ₦ | |
| Kenya | Ksh | |
| South Africa | ZAR | |
How much do you like this phone?
Click on a star to rate it!
Average rating 5 / 5. Vote count: 1
No votes so far! Be the first to rate this post.
| Launch | ||
|---|---|---|
| Announced : | 2021, October 19 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2021, October 19 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 163.9 x 75.9 x 8.9 mm (6.45 x 2.99 x 0.35 in) | |
| Weight | 210 g (7.41 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
| SIM | Nano-SIM and/or eSIM | |
| Waterproof | IP68 dust/water resistant (up to 1.5m for 30 mins) | |
| DISPLAY | ||
|---|---|---|
| Screen type | LTPO AMOLED, 120Hz, HDR10+ | |
| Screen size | 6.71 inches, (~88.8% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, (~512 ppi density) | |
| SIM | Nano-SIM and/or eSIM | |
| Protection | Corning Gorilla Glass Victus | |
| PLATFORM | ||
|---|---|---|
| OS | Android 12 | |
| Chipset | Google Tensor (5 nm) | |
| CPU | Octa-core (2x2.80 GHz) | |
| GPU | Mali-G78 MP20 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 128GB, 256GB, 512GB | |
| RAM | 12GB | |
| Card slot | No | |
| CAMERA | ||
|---|---|---|
| Main camera | 50 MP, f/1.9, 25mm (wide) Video: 4K@60fps  | |
| Selfie camera | 11.1 MP (4K@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e | |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 3.1, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | No | |
| Loudspeaker | Yes | |
| BATTERY | ||
|---|---|---|
| Battery | Li-Ion 5003 mAh, non-removable | |
| Charging | Fast charging 30W, 50% in 30 min (advertised)  | |
| price summary | ||
|---|---|---|
| USA | $ 849.95 | |
| Europe | € 828.99 | |
| India | ₹ 74,550 | |
