Google Pixel 6a
          5      
      (3)  
6.1 inches
OLED
12 MP
4K@60fps
6GB RAM
Google Tensor
4410 mAh
Fast charging 18W
Get the latest creative news from FooBar about art, design and business.
											6.1 inches
OLED
12 MP
4K@60fps
6GB RAM
Google Tensor
4410 mAh
Fast charging 18W
6.1 inches
OLED
12 MP
4K@60fps
6GB RAM
Google Tensor
4410 mAh
Fast charging 18W
1080 x 2400 pixels, 20:9 ratio (~429 ppi density)
8 MP (1080p@30fps)
Android 12
GSM / CDMA / HSPA / EVDO / LTE / 5G
Google Pixel 6a full specs
| Launch | ||
|---|---|---|
| Announced : | 2022, May 11 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2022, May 11 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 152.2 x 71.8 x 8.7 mm (5.99 x 2.83 x 0.34 in) | |
| Weight | 178 grams | |
| Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back | |
| SIM | Nano-SIM and/or eSIM | |
| Waterproof | IP67 dust/water resistant (up to 1m for 30 mins) | |
| DISPLAY | ||
|---|---|---|
| Screen type | OLED, HDR | |
| Screen size | 6.1 inches, 90.7 cm2 (~83.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~429 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| PLATFORM | ||
|---|---|---|
| OS | Android 12 | |
| Chipset | Google Tensor (5 nm) | |
| CPU | Octa-core (2x2.80 GHz) | |
| GPU | Mali-G78 MP20 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 128GB | |
| RAM | 6GB | |
| Card slot | No | |
| CAMERA | ||
|---|---|---|
| Main camera | 12.2 MP, f/1.7, 27mm (wide) Video: 4K@30/60fps, 1080p@30/60/120/240fps  | |
| Selfie camera | 8 MP (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 3.1, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | No | |
| Loudspeaker | Yes, with stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | Li-Po 4410 mAh, non-removable | |
| Charging | Fast charging 18W  | |
| price summary | ||
|---|---|---|
| USA | $ 449 | |
| Europe | € - | |
| India | ₹ - | |
| Nigeria | ₦ | |
| Kenya | Ksh | |
| South Africa | ZAR | |
How much do you like this phone?
Click on a star to rate it!
Average rating 5 / 5. Vote count: 3
No votes so far! Be the first to rate this post.
| Launch | ||
|---|---|---|
| Announced : | 2022, May 11 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2022, May 11 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 152.2 x 71.8 x 8.7 mm (5.99 x 2.83 x 0.34 in) | |
| Weight | 178 grams | |
| Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back | |
| SIM | Nano-SIM and/or eSIM | |
| Waterproof | IP67 dust/water resistant (up to 1m for 30 mins) | |
| DISPLAY | ||
|---|---|---|
| Screen type | OLED, HDR | |
| Screen size | 6.1 inches, 90.7 cm2 (~83.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~429 ppi density) | |
| SIM | Nano-SIM and/or eSIM | |
| Protection | Corning Gorilla Glass 3 | |
| PLATFORM | ||
|---|---|---|
| OS | Android 12 | |
| Chipset | Google Tensor (5 nm) | |
| CPU | Octa-core (2x2.80 GHz) | |
| GPU | Mali-G78 MP20 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 128GB | |
| RAM | 6GB | |
| Card slot | No | |
| CAMERA | ||
|---|---|---|
| Main camera | 12.2 MP, f/1.7, 27mm (wide) Video: 4K@30/60fps, 1080p@30/60/120/240fps  | |
| Selfie camera | 8 MP (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 3.1, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | No | |
| Loudspeaker | Yes, with stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | Li-Po 4410 mAh, non-removable | |
| Charging | Fast charging 18W  | |
| price summary | ||
|---|---|---|
| USA | $ 449 | |
| Europe | € - | |
| India | ₹ - | |
