OnePlus 10 Pro
0
(0)
6.7 inches
LTPO2 OLED
48 MP
8K@24fps
8-12GB RAM
Snapdragon 8 Gen 1
5000 mAh
Li-Ion
Get the latest creative news from FooBar about art, design and business.
6.7 inches
LTPO2 OLED
48 MP
8K@24fps
8-12GB RAM
Snapdragon 8 Gen 1
5000 mAh
Li-Ion
6.7 inches
LTPO2 OLED
48 MP
8K@24fps
8-12GB RAM
Snapdragon 8 Gen 1
5000 mAh
Li-Ion
1440 x 3216 pixels, (~525 ppi density)
32 MP (1080p@30fps)
Android 12, OxygenOS 12.1
GSM / CDMA / HSPA / EVDO / LTE / 5G
| Launch | ||
|---|---|---|
| Announced : | 2022, January 11 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2022, January 11 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) | |
| Weight | 201 g (7.09 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IP68 dust/water resistant - T-Mobile only (not for use underwater) | |
| DISPLAY | ||
|---|---|---|
| Screen type | LTPO2 Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | |
| Screen size | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) | |
| Resolution | 1440 x 3216 pixels, (~525 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| PLATFORM | ||
|---|---|---|
| OS | Android 12, OxygenOS 12.1 | |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.00 GHz) | |
| GPU | Adreno 730 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 128GB, 256GB, 512GB | |
| RAM | 8GB, 12GB | |
| Card slot | No | |
| CAMERA | ||
|---|---|---|
| Main camera | 48 MP, f/1.8, 23mm (wide) Video: 8K@24fps, 4K@30/60/120fps, | |
| Selfie camera | 32 MP (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 3.1, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | No | |
| Loudspeaker | Yes, with stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | Li-Po 5000 mAh, non-removable | |
| Charging | Fast charging 80W, 1-100% in 32 min (International) | |
| price summary | ||
|---|---|---|
| USA | $ 899 | |
| Europe | € 899 | |
| India | ₹ 66,999 | |
| Nigeria | ₦ | |
| Kenya | Ksh | |
| South Africa | ZAR | |
How much do you like this phone?
Click on a star to rate it!
Average rating 0 / 5. Vote count: 0
No votes so far! Be the first to rate this post.
| Launch | ||
|---|---|---|
| Announced : | 2022, January 11 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2022, January 11 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) | |
| Weight | 201 g (7.09 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IP68 dust/water resistant - T-Mobile only (not for use underwater) | |
| DISPLAY | ||
|---|---|---|
| Screen type | LTPO2 Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | |
| Screen size | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) | |
| Resolution | 1440 x 3216 pixels, (~525 ppi density) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | Corning Gorilla Glass Victus | |
| PLATFORM | ||
|---|---|---|
| OS | Android 12, OxygenOS 12.1 | |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.00 GHz) | |
| GPU | Adreno 730 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 128GB, 256GB, 512GB | |
| RAM | 8GB, 12GB | |
| Card slot | No | |
| CAMERA | ||
|---|---|---|
| Main camera | 48 MP, f/1.8, 23mm (wide) Video: 8K@24fps, 4K@30/60/120fps, | |
| Selfie camera | 32 MP (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 3.1, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | No | |
| Loudspeaker | Yes, with stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | Li-Po 5000 mAh, non-removable | |
| Charging | Fast charging 80W, 1-100% in 32 min (International) | |
| price summary | ||
|---|---|---|
| USA | $ 899 | |
| Europe | € 899 | |
| India | ₹ 66,999 | |
