
Oppo Reno 8
0
(0)
6.43 inches
AMOLED, 90Hz
50 MP
4K@30/60fps
8-12GB RAM
MediaTek Dimensity 1300 (6 nm)
4500 mAh
Fast charging 80W
Get the latest creative news from FooBar about art, design and business.
6.43 inches
AMOLED, 90Hz
50 MP
4K@30/60fps
8-12GB RAM
MediaTek Dimensity 1300 (6 nm)
4500 mAh
Fast charging 80W
6.43 inches
AMOLED, 90Hz
50 MP
4K@30/60fps
8-12GB RAM
MediaTek Dimensity 1300 (6 nm)
4500 mAh
Fast charging 80W
1080 x 2400 pixels, 20:9 ratio (~409 ppi density)
32 MP (1080p@30fps)
Android 12, ColorOS 12.1
GSM / CDMA / HSPA / EVDO / LTE / 5G
Oppo Reno 8 is a new Smartphone from Oppo reno series. it is equipped with a MediaTek Dimensity 1300 chip engraved in 6 nm with a RAM ranging from 8 to 12GB. A 6.43-inch 90Hz AMOLED screen. below the specifications of Oppo Reno 8 and a summary of prices in India, the USA and Europe
Launch | ||
---|---|---|
Announced : | 2022, May 23 | |
Status : | Already in store |
Launch | ||
---|---|---|
Announced | 2022, May 23 | |
Status | Already in store |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY | ||
---|---|---|
Dimensions | 160.6 x 73.4 x 7.7 mm (6.32 x 2.89 x 0.30 in) | |
Weight | 179 g | |
Build | Glass front (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Waterproof | Unknown |
DISPLAY | ||
---|---|---|
Screen type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) | |
Screen size | 6.43 inches, 99.8 cm2 (~84.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | ||
---|---|---|
OS | Android 12, ColorOS 12.1 | |
Chipset | MediaTek Dimensity 1300 (6 nm) | |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 |
MEMORY | ||
---|---|---|
Internal storage | 128GB - 256GB | |
RAM | 8GB - 12GB | |
Card slot | No |
CAMERA | ||
---|---|---|
Main camera | 50 MP, f/1.8, 24mm (wide) Vidéo : 4K@30fps, 1080p@30/60/120fps | |
Selfie camera | 32 MP (1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
AUDIO | ||
---|---|---|
3.5mm Jack | No | |
Loudspeaker | Yes, with stereo speakers |
BATTERY | |||
---|---|---|---|
Battery | Li-Po 4500 mAh, non-removable | ||
Charging |
|
price summary | ||
---|---|---|
USA | $ 437.00 | |
Europe | €- | |
India | ₹ 29, 090 | |
Nigeria | ₦ | |
Kenya | Ksh | |
South Africa | ZAR |
How much do you like this phone?
Click on a star to rate it!
Average rating 0 / 5. Vote count: 0
No votes so far! Be the first to rate this post.
Launch | ||
---|---|---|
Announced : | 2022, May 23 | |
Status : | Already in store |
Launch | ||
---|---|---|
Announced | 2022, May 23 | |
Status | Already in store |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY | ||
---|---|---|
Dimensions | 160.6 x 73.4 x 7.7 mm (6.32 x 2.89 x 0.30 in) | |
Weight | 179 g | |
Build | Glass front (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Waterproof | Unknown |
DISPLAY | ||
---|---|---|
Screen type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) | |
Screen size | 6.43 inches, 99.8 cm2 (~84.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | ||
---|---|---|
OS | Android 12, ColorOS 12.1 | |
Chipset | MediaTek Dimensity 1300 (6 nm) | |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 |
MEMORY | ||
---|---|---|
Internal storage | 128GB - 256GB | |
RAM | 8GB - 12GB | |
Card slot | No |
CAMERA | ||
---|---|---|
Main camera | 50 MP, f/1.8, 24mm (wide) Vidéo : 4K@30fps, 1080p@30/60/120fps | |
Selfie camera | 32 MP (1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
AUDIO | ||
---|---|---|
3.5mm Jack | No | |
Loudspeaker | Yes, with stereo speakers |
BATTERY | |||
---|---|---|---|
Battery | Li-Po 4500 mAh, non-removable | ||
Charging |
|
price summary | ||
---|---|---|
USA | $ 437.00 | |
Europe | €- | |
India | ₹ 29, 090 |