Samsung Galaxy F13
5
(1)
6.62 inches
PLS LCD
50 MP
1080p@30fps
3-4-6GB RAM
Exynos 850
6000 mAh
Fast charging 15W
Get the latest creative news from FooBar about art, design and business.
6.62 inches
PLS LCD
50 MP
1080p@30fps
3-4-6GB RAM
Exynos 850
6000 mAh
Fast charging 15W
6.62 inches
PLS LCD
50 MP
1080p@30fps
3-4-6GB RAM
Exynos 850
6000 mAh
Fast charging 15W
1080 x 2408 pixels, 20:9 ratio (~400 ppi density)
8 MP (1080p@30fps)
Android 12, One UI 4.1
GSM / HSPA / LTE
Samsung Galaxy F13 full specs and price in india
| Launch | ||
|---|---|---|
| Announced : | 2022, June 22 | |
| Status : | Release 2022, June 29 | |
| Launch | ||
|---|---|---|
| Announced | 2022, June 22 | |
| Status | Release 2022, June 29 | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| BODY | ||
|---|---|---|
| Dimensions | 165.4 x 76.9 x 9.3 mm | |
| Weight | 207 grams | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | Unknown | |
| DISPLAY | ||
|---|---|---|
| Screen type | PLS LCD | |
| Screen size | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | ||
|---|---|---|
| OS | Android 12, One UI 4.1 | |
| Chipset | Exynos 850 (8nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G52 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 64GB, 128GB | |
| RAM | 4GB | |
| Card slot | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main camera | 50 MP, f/1.8, (wide), PDAF Video: 1080p@30fps | |
| Selfie camera | 8 MP (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, compass | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | Yes | |
| Loudspeaker | Yes, with stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | Li-Po 6000 mAh, non-removable | |
| Charging | Fast charging 15W | |
| price summary | ||
|---|---|---|
| USA | $ 160 | |
| Europe | € 150 | |
| India | ₹- | |
| Nigeria | ₦ | |
| Kenya | Ksh | |
| South Africa | ZAR | |
How much do you like this phone?
Click on a star to rate it!
Average rating 5 / 5. Vote count: 1
No votes so far! Be the first to rate this post.
| Launch | ||
|---|---|---|
| Announced : | 2022, June 22 | |
| Status : | Release 2022, June 29 | |
| Launch | ||
|---|---|---|
| Announced | 2022, June 22 | |
| Status | Release 2022, June 29 | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| BODY | ||
|---|---|---|
| Dimensions | 165.4 x 76.9 x 9.3 mm | |
| Weight | 207 grams | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | Unknown | |
| DISPLAY | ||
|---|---|---|
| Screen type | PLS LCD | |
| Screen size | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | ||
|---|---|---|
| OS | Android 12, One UI 4.1 | |
| Chipset | Exynos 850 (8nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G52 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 64GB, 128GB | |
| RAM | 4GB | |
| Card slot | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main camera | 50 MP, f/1.8, (wide), PDAF Video: 1080p@30fps | |
| Selfie camera | 8 MP (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, compass | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | Yes | |
| Loudspeaker | Yes, with stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | Li-Po 6000 mAh, non-removable | |
| Charging | Fast charging 15W | |
| price summary | ||
|---|---|---|
| USA | $ 160 | |
| Europe | € 150 | |
| India | ₹- | |
