Samsung Galaxy S20 FE 2022
5
(1)
6.5 inches
Super AMOLED
12 MP
4K@60fps
6 RAM
Snapdragon 865
4500 mAh
Li-Ion
Get the latest creative news from FooBar about art, design and business.
6.5 inches
Super AMOLED
12 MP
4K@60fps
6 RAM
Snapdragon 865
4500 mAh
Li-Ion
6.5 inches
Super AMOLED
12 MP
4K@60fps
6 RAM
Snapdragon 865
4500 mAh
Li-Ion
1080 x 2400 pixels (~405 ppi density)
32 MP (4K@60fps)
Android 12, One UI 4.1
GSM / CDMA / HSPA / EVDO / LTE / 5G
Samsung Galaxy S20 FE 2022
| Launch | ||
|---|---|---|
| Announced : | 2022, April 01 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2022, April 01 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 159.8 x 74.5 x 8.4 mm | |
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IP68 dust/water resistant (up to 1.5m for 30 mins) | |
| DISPLAY | ||
|---|---|---|
| Screen type | Super AMOLED, 120Hz, HDR10+ | |
| Screen size | 6.5 inches, (~85.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels (~405 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| PLATFORM | ||
|---|---|---|
| OS | Android 12, One UI 4.1 | |
| Chipset | Snapdragon 865 5G (7 nm+) | |
| CPU | Octa-core (2.84 GHz) | |
| GPU | Adreno 650 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 128GB | |
| RAM | 6GB | |
| Card slot | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main camera | 12 MP, f/1.8, 26mm (wide) video: 4K@30/60fps | |
| Selfie camera | 32 MP (4K@60fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 3.2,, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | No | |
| Loudspeaker | Yes, with stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | Li-Ion 4500 mAh, non-removable | |
| Charging | Fast charging 25W | |
| price summary | ||
|---|---|---|
| USA | $ 575 | |
| Europe | € 520 | |
| India | ₹ 41 ,245 | |
| Nigeria | ₦ | |
| Kenya | Ksh | |
| South Africa | ZAR | |
How much do you like this phone?
Click on a star to rate it!
Average rating 5 / 5. Vote count: 1
No votes so far! Be the first to rate this post.
| Launch | ||
|---|---|---|
| Announced : | 2022, April 01 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2022, April 01 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 159.8 x 74.5 x 8.4 mm | |
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IP68 dust/water resistant (up to 1.5m for 30 mins) | |
| DISPLAY | ||
|---|---|---|
| Screen type | Super AMOLED, 120Hz, HDR10+ | |
| Screen size | 6.5 inches, (~85.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels (~405 ppi density) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | Corning Gorilla Glass 3 | |
| PLATFORM | ||
|---|---|---|
| OS | Android 12, One UI 4.1 | |
| Chipset | Snapdragon 865 5G (7 nm+) | |
| CPU | Octa-core (2.84 GHz) | |
| GPU | Adreno 650 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 128GB | |
| RAM | 6GB | |
| Card slot | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main camera | 12 MP, f/1.8, 26mm (wide) video: 4K@30/60fps | |
| Selfie camera | 32 MP (4K@60fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 3.2,, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | No | |
| Loudspeaker | Yes, with stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | Li-Ion 4500 mAh, non-removable | |
| Charging | Fast charging 25W | |
| price summary | ||
|---|---|---|
| USA | $ 575 | |
| Europe | € 520 | |
| India | ₹ 41 ,245 | |
