Samsung Galaxy S22+ 5G
          5      
      (1)  
6.6 inches
AMOLED 2X
50 MP
8K@24fps
8GB RAM
Snapdragon 8 Gen 1
4500 mAh
Li-Ion
Get the latest creative news from FooBar about art, design and business.
											6.6 inches
AMOLED 2X
50 MP
8K@24fps
8GB RAM
Snapdragon 8 Gen 1
4500 mAh
Li-Ion
													
6.6 inches
AMOLED 2X
50 MP
8K@24fps
8GB RAM
Snapdragon 8 Gen 1
4500 mAh
Li-Ion
1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density)
10 MP (4K@60fps)
Android 12, One UI 4.1
GSM / CDMA / HSPA / EVDO / LTE / 5G
Samsung Galaxy S22+ 5G
| Launch | ||
|---|---|---|
| Announced : | 2022, February 09 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2022, February 09 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 157.4 x 75.8 x 7.6 mm | |
| Weight | 195 g | |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | |
| Waterproof | IP68 dust/water resistant (up to 1.5m for 30 mins) | |
| DISPLAY | ||
|---|---|---|
| Screen type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | |
| Screen size | 6.6 inches, 105.3 cm2 (~88.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Glass Victus+ | |
| PLATFORM | ||
|---|---|---|
| OS | Android 12, One UI 4.1 | |
| Chipset | Exynos 2200 (4 nm) and Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core ((2.8 GHz) and Octa-core ((3.00 GHz) | |
| GPU | Xclipse 920 and Adreno 730 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 128GB, 256GB | |
| RAM | 8GB | |
| Card slot | No | |
| CAMERA | ||
|---|---|---|
| Main camera | 50 MP, f/1.8, 23mm (wide) Video: 8K@24fps, 4K@30/60fps  | |
| Selfie camera | 10 MP (4K@60fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 3.2,, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | No | |
| Loudspeaker | Yes, with stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | Li-Ion 4500 mAh, non-removable | |
| Charging | Fast charging 45W  | |
| price summary | ||
|---|---|---|
| USA | $ 999.99 | |
| Europe | € 1,129 | |
| India | ₹ - | |
| Nigeria | ₦ | |
| Kenya | Ksh | |
| South Africa | ZAR | |
How much do you like this phone?
Click on a star to rate it!
Average rating 5 / 5. Vote count: 1
No votes so far! Be the first to rate this post.
| Launch | ||
|---|---|---|
| Announced : | 2022, February 09 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2022, February 09 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 157.4 x 75.8 x 7.6 mm | |
| Weight | 195 g | |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | |
| Waterproof | IP68 dust/water resistant (up to 1.5m for 30 mins) | |
| DISPLAY | ||
|---|---|---|
| Screen type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | |
| Screen size | 6.6 inches, 105.3 cm2 (~88.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | |
| Protection | Corning Gorilla Glass Victus+ | |
| PLATFORM | ||
|---|---|---|
| OS | Android 12, One UI 4.1 | |
| Chipset | Exynos 2200 (4 nm) and Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core ((2.8 GHz) and Octa-core ((3.00 GHz) | |
| GPU | Xclipse 920 and Adreno 730 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 128GB, 256GB | |
| RAM | 8GB | |
| Card slot | No | |
| CAMERA | ||
|---|---|---|
| Main camera | 50 MP, f/1.8, 23mm (wide) Video: 8K@24fps, 4K@30/60fps  | |
| Selfie camera | 10 MP (4K@60fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 3.2,, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | No | |
| Loudspeaker | Yes, with stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | Li-Ion 4500 mAh, non-removable | |
| Charging | Fast charging 45W  | |
| price summary | ||
|---|---|---|
| USA | $ 999.99 | |
| Europe | € 1,129 | |
| India | ₹ - | |
