Xiaomi Redmi 14R
5
(4)
6.88 inches
IPS LCD, 120Hz
50 MP
1080p@30fps
4GB – 8GB RAM
Snapdragon 4 Gen 2
5160 mAh
Fast charging 18W
Get the latest creative news from FooBar about art, design and business.
6.88 inches
IPS LCD, 120Hz
50 MP
1080p@30fps
4GB – 8GB RAM
Snapdragon 4 Gen 2
5160 mAh
Fast charging 18W
6.88 inches
IPS LCD, 120Hz
50 MP
1080p@30fps
4GB – 8GB RAM
Snapdragon 4 Gen 2
5160 mAh
Fast charging 18W
720 x 1640 pixels
13 MP (1080p@30fps)
Android 14, HyperOS
GSM / HSPA / LTE / 5G
The Xiaomi Redmi 14R is an affordable smartphone that combines performance and affordability. Featuring a 6.88-inch HD+ display, it offers a pleasant visual experience. Under the hood, there is a Snapdragon 4 Gen 2 processor, accompanied by 8GB of RAM, ensuring smooth usage for everyday tasks. Its 50MP main camera captures clear images, even in low light. With a 5160 mAh battery, it ensures long battery life. The Redmi 14R is an excellent choice for those looking for good value for money.
| Launch | ||
|---|---|---|
| Announced : | August, 2024 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | August, 2024 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 171.9 x 77.8 x 8.2 mm | |
| Weight | 205 g | |
| Build | Glass front, plastic frame, glass back or silicone polymer (eco leather) back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | - | |
| DISPLAY | ||
|---|---|---|
| Screen type | IPS LCD, 120Hz | |
| Screen size | 6.88 inches | |
| Resolution | 720 x 1640 pixels | |
| Protection | - | |
| PLATFORM | ||
|---|---|---|
| OS | Android 14, HyperOS | |
| Chipset | Snapdragon 4 Gen 2 | |
| CPU | Octa-core (2.0 GHz ) | |
| GPU | Mali-G52 MC2 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 128GB - 256GB | |
| RAM | 4GB - 8GB | |
| Card slot | microSDXC | |
| CAMERA | ||
|---|---|---|
| Main camera | 13 MP, (wide) Video: 1080p@30fps | |
| Selfie camera | 13 MP (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.4, A2DP, LE | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted) | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | Yes | |
| Loudspeaker | Yes | |
| BATTERY | ||
|---|---|---|
| Battery | 5160 mAh | |
| Charging | 18W Fast charging
| |
| price summary | ||
|---|---|---|
| USA | $ 199 | |
| Europe | €199 | |
| India | ₹ 13 000 | |
| Nigeria | ₦199 000 | |
| Kenya | - | |
| South Africa | - | |
How much do you like this phone?
Click on a star to rate it!
Average rating 5 / 5. Vote count: 4
No votes so far! Be the first to rate this post.
| Launch | ||
|---|---|---|
| Announced : | August, 2024 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | August, 2024 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 171.9 x 77.8 x 8.2 mm | |
| Weight | 205 g | |
| Build | Glass front, plastic frame, glass back or silicone polymer (eco leather) back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | - | |
| DISPLAY | ||
|---|---|---|
| Screen type | IPS LCD, 120Hz | |
| Screen size | 6.88 inches | |
| Resolution | 720 x 1640 pixels | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | - | |
| PLATFORM | ||
|---|---|---|
| OS | Android 14, HyperOS | |
| Chipset | Snapdragon 4 Gen 2 | |
| CPU | Octa-core (2.0 GHz ) | |
| GPU | Mali-G52 MC2 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 128GB - 256GB | |
| RAM | 4GB - 8GB | |
| Card slot | microSDXC | |
| CAMERA | ||
|---|---|---|
| Main camera | 13 MP, (wide) Video: 1080p@30fps | |
| Selfie camera | 13 MP (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.4, A2DP, LE | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted) | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | Yes | |
| Loudspeaker | Yes | |
| BATTERY | ||
|---|---|---|
| Battery | 5160 mAh | |
| Charging | 18W Fast charging
| |
| price summary | ||
|---|---|---|
| USA | $ 199 | |
| Europe | €199 | |
| India | ₹ 13 000 | |
