Xiaomi Redmi Note 12 Pro 5G
5
(1)
6.67 inches
OLED, 1B colors, 120Hz
50 MP
4K@30fps
8-12GB RAM
Dimensity 1080 (6 nm)
5000 mAh
Fast charging 67W
Get the latest creative news from FooBar about art, design and business.
6.67 inches
OLED, 1B colors, 120Hz
50 MP
4K@30fps
8-12GB RAM
Dimensity 1080 (6 nm)
5000 mAh
Fast charging 67W
6.67 inches
OLED, 1B colors, 120Hz
50 MP
4K@30fps
8-12GB RAM
Dimensity 1080 (6 nm)
5000 mAh
Fast charging 67W
1080 x 2400 pixels, 20:9 ratio (~395 ppi density)
16 MP (1080p@30fps)
Android 12, MIUI 13
GSM / HSPA / LTE / 5G
Xiaomi Redmi Note 12 Pro 5G full spces
Launch | ||
---|---|---|
Announced : | 2022, October 27 | |
Status : | Already in store |
Launch | ||
---|---|---|
Announced | 2022, October 27 | |
Status | Already in store |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G |
BODY | ||
---|---|---|
Dimensions | 163 x 76 x 8 mm | |
Weight | 187 g | |
Build | Glass front (Gorilla Glass 5), glass back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Waterproof | IP53, dust and splash resistant |
DISPLAY | ||
---|---|---|
Screen type | OLED, 1B colors, 120Hz, Dolby Vision, HDR10+ | |
Screen size | 6.67 inches, 107.4 cm2 (~86.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | ||
---|---|---|
OS | Android 12, MIUI 13 | |
Chipset | Mediatek Dimensity 1080 (6 nm) | |
CPU | Octa-core (2x2.6 GHz) | |
GPU | Mali-G68 MC4 |
MEMORY | ||
---|---|---|
Internal storage | 128GB - 256GB | |
RAM | 6GB - 12GB | |
Card slot | microSDXC (uses shared SIM slot) |
CAMERA | ||
---|---|---|
Main camera | 50 MP, f/1.9, 26mm (wide) Video: 4K@30fps | |
Selfie camera | 16 MP (1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
NFC | Yes | |
Radio | No | |
USB | Type-C 2.0, OTG |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
AUDIO | ||
---|---|---|
3.5mm Jack | Yes | |
Loudspeaker | Yes, with stereo speakers |
BATTERY | |||
---|---|---|---|
Battery | Li-Po 5000 mAh, non-removable | ||
Charging |
|
price summary | ||
---|---|---|
USA | $ 324 | |
Europe | 339€ | |
India | ₹ 24950 | |
Nigeria | ₦ | |
Kenya | Ksh | |
South Africa | ZAR |
How much do you like this phone?
Click on a star to rate it!
Average rating 5 / 5. Vote count: 1
No votes so far! Be the first to rate this post.
Launch | ||
---|---|---|
Announced : | 2022, October 27 | |
Status : | Already in store |
Launch | ||
---|---|---|
Announced | 2022, October 27 | |
Status | Already in store |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G |
BODY | ||
---|---|---|
Dimensions | 163 x 76 x 8 mm | |
Weight | 187 g | |
Build | Glass front (Gorilla Glass 5), glass back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Waterproof | IP53, dust and splash resistant |
DISPLAY | ||
---|---|---|
Screen type | OLED, 1B colors, 120Hz, Dolby Vision, HDR10+ | |
Screen size | 6.67 inches, 107.4 cm2 (~86.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | ||
---|---|---|
OS | Android 12, MIUI 13 | |
Chipset | Mediatek Dimensity 1080 (6 nm) | |
CPU | Octa-core (2x2.6 GHz) | |
GPU | Mali-G68 MC4 |
MEMORY | ||
---|---|---|
Internal storage | 128GB - 256GB | |
RAM | 6GB - 12GB | |
Card slot | microSDXC (uses shared SIM slot) |
CAMERA | ||
---|---|---|
Main camera | 50 MP, f/1.9, 26mm (wide) Video: 4K@30fps | |
Selfie camera | 16 MP (1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
NFC | Yes | |
Radio | No | |
USB | Type-C 2.0, OTG |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
AUDIO | ||
---|---|---|
3.5mm Jack | Yes | |
Loudspeaker | Yes, with stereo speakers |
BATTERY | |||
---|---|---|---|
Battery | Li-Po 5000 mAh, non-removable | ||
Charging |
|
price summary | ||
---|---|---|
USA | $ 324 | |
Europe | 339€ | |
India | ₹ 24950 |