Xiaomi Redmi Note 14
5
(3)
6.67 inches
OLED, 120Hz, HDR10+
50 MP
1080p@30fps
6GB – 12GB RAM
Dimensity 7025 Ultra (6 nm)
5110 mAh
Fast charging 45W
Get the latest creative news from FooBar about art, design and business.
6.67 inches
OLED, 120Hz, HDR10+
50 MP
1080p@30fps
6GB – 12GB RAM
Dimensity 7025 Ultra (6 nm)
5110 mAh
Fast charging 45W
6.67 inches
OLED, 120Hz, HDR10+
50 MP
1080p@30fps
6GB – 12GB RAM
Dimensity 7025 Ultra (6 nm)
5110 mAh
Fast charging 45W
1080 x 2400 pixels
16 MP (1080p@30fps)
Android 14, HyperOS
GSM / CDMA / HSPA / CDMA2000 / LTE / 5G
The Xiaomi Redmi Note 14 is a mid-range smartphone equipped with a 6.67-inch OLED display offering excellent visual quality. It is powered by a Dimensity 7025 Ultra processor, ensuring smooth performance for games and multitasking applications. Its 5110 mAh battery ensures extended autonomy. On the photography side, it stands out with a 50 MP main camera for detailed shots. It is also compatible with 5G.
| Launch | ||
|---|---|---|
| Announced : | 2024, September | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2024, September | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 162.4 x 75.7 x 8 mm | |
| Weight | 190 g | |
| Build | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IP64, dust and water resistant | |
| DISPLAY | ||
|---|---|---|
| Screen type | OLED, 120Hz, HDR10+, 2100 nits (peak) | |
| Screen size | 6.67 inches | |
| Resolution | 1080 x 2400 pixels | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | ||
|---|---|---|
| OS | Android 14, HyperOS | |
| Chipset | Dimensity 7025 Ultra (6 nm) | |
| CPU | Octa-core (2.5 GHz ) | |
| GPU | IMG BXM-8-256 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 128GB - 256GB | |
| RAM | 6GB - 12GB | |
| Card slot | - | |
| CAMERA | ||
|---|---|---|
| Main camera | 50 MP, f/1.5, (wide) Video: 1080p@30fps | |
| Selfie camera | 16 MP (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE | |
| NFC | - | |
| Radio | - | |
| USB | USB Type-C 2.0 | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted) | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | Yes | |
| Loudspeaker | Stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | 5110 mAh | |
| Charging | 45W wired
| |
| price summary | ||
|---|---|---|
| USA | $ 167 | |
| Europe | €200 | |
| India | ₹ 14,160 | |
| Nigeria | ₦144,960 | |
| Kenya | Ksh27,900 | |
| South Africa | ZAR 3,590 | |
How much do you like this phone?
Click on a star to rate it!
Average rating 5 / 5. Vote count: 3
No votes so far! Be the first to rate this post.
| Launch | ||
|---|---|---|
| Announced : | 2024, September | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2024, September | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 162.4 x 75.7 x 8 mm | |
| Weight | 190 g | |
| Build | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | IP64, dust and water resistant | |
| DISPLAY | ||
|---|---|---|
| Screen type | OLED, 120Hz, HDR10+, 2100 nits (peak) | |
| Screen size | 6.67 inches | |
| Resolution | 1080 x 2400 pixels | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | ||
|---|---|---|
| OS | Android 14, HyperOS | |
| Chipset | Dimensity 7025 Ultra (6 nm) | |
| CPU | Octa-core (2.5 GHz ) | |
| GPU | IMG BXM-8-256 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 128GB - 256GB | |
| RAM | 6GB - 12GB | |
| Card slot | - | |
| CAMERA | ||
|---|---|---|
| Main camera | 50 MP, f/1.5, (wide) Video: 1080p@30fps | |
| Selfie camera | 16 MP (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE | |
| NFC | - | |
| Radio | - | |
| USB | USB Type-C 2.0 | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted) | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | Yes | |
| Loudspeaker | Stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | 5110 mAh | |
| Charging | 45W wired
| |
| price summary | ||
|---|---|---|
| USA | $ 167 | |
| Europe | €200 | |
| India | ₹ 14,160 | |
