Redmi Note 14 Pro+ 5G
4.5
(11)
6.67 inches
AMOLED, 120Hz
200 MP
4K@24/30fps
8GB – 12GB RAM
Snapdragon 7s Gen 3 (4 nm)
5110 mAh
Fast charging 120W
Get the latest creative news from FooBar about art, design and business.
6.67 inches
AMOLED, 120Hz
200 MP
4K@24/30fps
8GB – 12GB RAM
Snapdragon 7s Gen 3 (4 nm)
5110 mAh
Fast charging 120W
6.67 inches
AMOLED, 120Hz
200 MP
4K@24/30fps
8GB – 12GB RAM
Snapdragon 7s Gen 3 (4 nm)
5110 mAh
Fast charging 120W
1220 x 2712 pixels
20 MP (1080p@30/60fps)
Android 14, HyperOS
GSM / HSPA / LTE / 5G
The Redmi Note 14 Pro+ 5G is a premium smartphone with a 6.67-inch 120Hz AMOLED display, Snapdragon 7s Gen 3 processor, and up to 12GB of RAM. It features a triple camera with a 200MP main sensor and a 5110mAh battery that supports 120W fast charging. A great choice for advanced technology lovers.
| Launch | ||
|---|---|---|
| Announced : | 2025, January | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2025, January | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 162.5 x 74.7 x 8.8 mm | |
| Weight | 205 g or 210 g | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorrila Glass 7i) or silicone polymer back (eco leather), aluminum frame | |
| SIM | Dual SIM | |
| Waterproof | IP68 dust/water resistant (up to 1.5m for 30 min) | |
| DISPLAY | ||
|---|---|---|
| Screen type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) | |
| Screen size | 6.67 inches | |
| Resolution | 1220 x 2712 pixels | |
| Protection | Corning Gorilla Glass Victus 2 | |
| PLATFORM | ||
|---|---|---|
| OS | Android 14, HyperOS | |
| Chipset | Snapdragon 7s Gen 3 (4 nm) | |
| CPU | Octa-core (2.5 GHz ) | |
| GPU | Adreno 710 (940 MHz) | |
| MEMORY | ||
|---|---|---|
| Internal storage | 256GB - 512GB | |
| RAM | 8GB - 12GB | |
| Card slot | No | |
| CAMERA | ||
|---|---|---|
| Main camera | 200 MP, f/1.7, 23mm (wide) Video: 4K@24/30fps | |
| Selfie camera | 20 MP (1080p@30/60fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.4, A2DP, LE | |
| NFC | Yes | |
| Radio | - | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical) | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | No | |
| Loudspeaker | Stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | 5110 mAh | |
| Charging | 120W wired | |
| price summary | ||
|---|---|---|
| USA | $ 493 | |
| Europe | €473 | |
| India | ₹ 42,610 | |
| Nigeria | ₦766,348 | |
| Kenya | Ksh63,600 | |
| South Africa | - | |
How much do you like this phone?
Click on a star to rate it!
Average rating 4.5 / 5. Vote count: 11
No votes so far! Be the first to rate this post.
| Launch | ||
|---|---|---|
| Announced : | 2025, January | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2025, January | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 162.5 x 74.7 x 8.8 mm | |
| Weight | 205 g or 210 g | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorrila Glass 7i) or silicone polymer back (eco leather), aluminum frame | |
| SIM | Dual SIM | |
| Waterproof | IP68 dust/water resistant (up to 1.5m for 30 min) | |
| DISPLAY | ||
|---|---|---|
| Screen type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) | |
| Screen size | 6.67 inches | |
| Resolution | 1220 x 2712 pixels | |
| SIM | Dual SIM | |
| Protection | Corning Gorilla Glass Victus 2 | |
| PLATFORM | ||
|---|---|---|
| OS | Android 14, HyperOS | |
| Chipset | Snapdragon 7s Gen 3 (4 nm) | |
| CPU | Octa-core (2.5 GHz ) | |
| GPU | Adreno 710 (940 MHz) | |
| MEMORY | ||
|---|---|---|
| Internal storage | 256GB - 512GB | |
| RAM | 8GB - 12GB | |
| Card slot | No | |
| CAMERA | ||
|---|---|---|
| Main camera | 200 MP, f/1.7, 23mm (wide) Video: 4K@24/30fps | |
| Selfie camera | 20 MP (1080p@30/60fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.4, A2DP, LE | |
| NFC | Yes | |
| Radio | - | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical) | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | No | |
| Loudspeaker | Stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | 5110 mAh | |
| Charging | 120W wired | |
| price summary | ||
|---|---|---|
| USA | $ 493 | |
| Europe | €473 | |
| India | ₹ 42,610 | |
