ZTE Axon 40 Ultra
5
(2)
6.8 inches
AMOLED
64 MP
8K@30fps
8-12-16GB RAM
Snapdragon 8 Gen 1
5000 mAh
Fast charging 80W
Get the latest creative news from FooBar about art, design and business.
6.8 inches
AMOLED
64 MP
8K@30fps
8-12-16GB RAM
Snapdragon 8 Gen 1
5000 mAh
Fast charging 80W
6.8 inches
AMOLED
64 MP
8K@30fps
8-12-16GB RAM
Snapdragon 8 Gen 1
5000 mAh
Fast charging 80W
1116 x 2480 pixels, 20:9 ratio (~400 ppi density)
16 MP, f/2.0 (4K@30fps)
Android 12, MyOS 12
GSM / CDMA / HSPA / LTE / 5G
Full specification ads for the ZTE Axon 40 Ultra
| Launch | ||
|---|---|---|
| Announced : | 2022, May 09 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2022, May 09 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 163.2 x 73.5 x 8.4 mm (6.43 x 2.89 x 0.33 in) | |
| Weight | 204 grams | |
| Build | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | Unknown | |
| DISPLAY | ||
|---|---|---|
| Screen type | AMOLED, 1B colors, 144Hz, HDR10+, 1500 nits (peak) | |
| Screen size | 6.8 inches, 111.6 cm2 (~93.1% screen-to-body ratio) | |
| Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| PLATFORM | ||
|---|---|---|
| OS | Android 12, MyOS 12 | |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 256GB, 512GB, 1TB | |
| RAM | 8GB, 12GB, 16GB | |
| Card slot | No | |
| CAMERA | ||
|---|---|---|
| Main camera | 64 MP, f/1.6, 35mm (standard) Video: 8K@30fps, 4K@30/60fps | |
| Selfie camera | 16 MP, f/2.0 (4K@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 3.1, USB On-The-Go | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | No | |
| Loudspeaker | Yes | |
| BATTERY | ||
|---|---|---|
| Battery | Li-Po 5000 mAh, non-removable | |
| Charging | Fast charging 80W | |
| price summary | ||
|---|---|---|
| USA | $899 | |
| Europe | € - | |
| India | ₹ - | |
| Nigeria | ₦ | |
| Kenya | Ksh | |
| South Africa | ZAR | |
How much do you like this phone?
Click on a star to rate it!
Average rating 5 / 5. Vote count: 2
No votes so far! Be the first to rate this post.
| Launch | ||
|---|---|---|
| Announced : | 2022, May 09 | |
| Status : | Already in store | |
| Launch | ||
|---|---|---|
| Announced | 2022, May 09 | |
| Status | Already in store | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 163.2 x 73.5 x 8.4 mm (6.43 x 2.89 x 0.33 in) | |
| Weight | 204 grams | |
| Build | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | Unknown | |
| DISPLAY | ||
|---|---|---|
| Screen type | AMOLED, 1B colors, 144Hz, HDR10+, 1500 nits (peak) | |
| Screen size | 6.8 inches, 111.6 cm2 (~93.1% screen-to-body ratio) | |
| Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | Corning Gorilla Glass Victus | |
| PLATFORM | ||
|---|---|---|
| OS | Android 12, MyOS 12 | |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 256GB, 512GB, 1TB | |
| RAM | 8GB, 12GB, 16GB | |
| Card slot | No | |
| CAMERA | ||
|---|---|---|
| Main camera | 64 MP, f/1.6, 35mm (standard) Video: 8K@30fps, 4K@30/60fps | |
| Selfie camera | 16 MP, f/2.0 (4K@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 3.1, USB On-The-Go | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | No | |
| Loudspeaker | Yes | |
| BATTERY | ||
|---|---|---|
| Battery | Li-Po 5000 mAh, non-removable | |
| Charging | Fast charging 80W | |
| price summary | ||
|---|---|---|
| USA | $899 | |
| Europe | € - | |
| India | ₹ - | |
