 
											ZTE nubia Z40 Pro
          0      
      (0)  
6.67 inches
AMOLED
64 MP
8K@30fps
8-12-16GB RAM
Snapdragon 8 Gen 1
5000 mAh
Fast charging 80W
Get the latest creative news from FooBar about art, design and business.
 
											6.67 inches
AMOLED
64 MP
8K@30fps
8-12-16GB RAM
Snapdragon 8 Gen 1
5000 mAh
Fast charging 80W
 
													
6.67 inches
AMOLED
64 MP
8K@30fps
8-12-16GB RAM
Snapdragon 8 Gen 1
5000 mAh
Fast charging 80W
1080 x 2400 pixels, 20:9 ratio (~395 ppi density)
16 MP, f/2.5 (4K@30fps)
Android 12, MyOS 12
GSM / CDMA / HSPA / LTE / 5G
ZTE nubia Z40 Pro Specs
| Launch | ||
|---|---|---|
| Announced : | 2022, February 25 | |
| Status : | Available. Released 2022, March 02 | |
| Launch | ||
|---|---|---|
| Announced | 2022, February 25 | |
| Status | Available. Released 2022, March 02 | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 161.9 x 72.9 x 8.4 mm (6.37 x 2.87 x 0.33 in) | |
| Weight | 199 grams | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | Unknown | |
| DISPLAY | ||
|---|---|---|
| Screen type | AMOLED, 1B colors, 144Hz, HDR10+, 1000 nits | |
| Screen size | 6.67 inches, 107.4 cm2 (~91.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | ||
|---|---|---|
| OS | Android 12, MyOS 12 | |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 128GB, 256GB, 512GB, 1TB | |
| RAM | 8GB, 12GB, 16GB | |
| Card slot | No | |
| CAMERA | ||
|---|---|---|
| Main camera | 64 MP, f/1.7, 35mm (standard) Video: 8K@30fps, 4K@30/60fps | |
| Selfie camera | 16 MP, f/2.5 (4K@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 3.1, USB On-The-Go | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | No | |
| Loudspeaker | Yes, with stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | Li-Po 5000 mAh (regular version)/ 4600 mAh (gravity version), non-removable | |
| Charging | Fast charging 80W (regular version) | |
| price summary | ||
|---|---|---|
| USA | $ 499 | |
| Europe | € - | |
| India | ₹ - | |
| Nigeria | ₦ | |
| Kenya | Ksh | |
| South Africa | ZAR | |
How much do you like this phone?
Click on a star to rate it!
Average rating 0 / 5. Vote count: 0
No votes so far! Be the first to rate this post.
| Launch | ||
|---|---|---|
| Announced : | 2022, February 25 | |
| Status : | Available. Released 2022, March 02 | |
| Launch | ||
|---|---|---|
| Announced | 2022, February 25 | |
| Status | Available. Released 2022, March 02 | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE / 5G | |
| BODY | ||
|---|---|---|
| Dimensions | 161.9 x 72.9 x 8.4 mm (6.37 x 2.87 x 0.33 in) | |
| Weight | 199 grams | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof | Unknown | |
| DISPLAY | ||
|---|---|---|
| Screen type | AMOLED, 1B colors, 144Hz, HDR10+, 1000 nits | |
| Screen size | 6.67 inches, 107.4 cm2 (~91.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | ||
|---|---|---|
| OS | Android 12, MyOS 12 | |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 | |
| MEMORY | ||
|---|---|---|
| Internal storage | 128GB, 256GB, 512GB, 1TB | |
| RAM | 8GB, 12GB, 16GB | |
| Card slot | No | |
| CAMERA | ||
|---|---|---|
| Main camera | 64 MP, f/1.7, 35mm (standard) Video: 8K@30fps, 4K@30/60fps | |
| Selfie camera | 16 MP, f/2.5 (4K@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 3.1, USB On-The-Go | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| AUDIO | ||
|---|---|---|
| 3.5mm Jack | No | |
| Loudspeaker | Yes, with stereo speakers | |
| BATTERY | ||
|---|---|---|
| Battery | Li-Po 5000 mAh (regular version)/ 4600 mAh (gravity version), non-removable | |
| Charging | Fast charging 80W (regular version) | |
| price summary | ||
|---|---|---|
| USA | $ 499 | |
| Europe | € - | |
| India | ₹ - | |

